| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| ACJJF | Acom Co. Ltd | US | 2025-12-11 | 2.44 | 2.44 | 2.44 | 2.44 |
|
|
-7693 | VERTF | Vertiqal Studios Corp. | US | 2025-12-11 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7693 | NEVIF | Nevis Brands Inc. | US | 2025-12-10 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-7693 | FUNI | Hypha Labs, Inc. | US | 2025-12-11 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
-7693 | SPARF | Spark Energy Minerals Inc. | US | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-7693 | CRBAF | CRBAF | US | 2025-12-11 | 0.16 | 0.16 | 0.16 | 0.16 |
|
|
-7693 | CLDHF | CapitaLand China Trust | US | 2025-12-11 | 0.62 | 0.62 | 0.62 | 0.62 |
|
|
-7693 | QGLHF | Qingling Motors Co. Ltd | US | 2025-12-11 | 0.11 | 0.11 | 0.11 | 0.11 |
|
|
-7693 | SNNSF | SenSen Networks Limited | US | 2025-12-11 | 0.07 | 0.07 | 0.07 | 0.07 |
|
|
-7693 | HEEVF | Helium Evolution Incorporated | US | 2025-12-11 | 0.12 | 0.12 | 0.12 | 0.12 |
|
|
-7693 | KRMCF | KRM22 Plc | US | 2025-12-11 | 0.44 | 0.44 | 0.44 | 0.44 |
|
|
-7693 | LSIHF | Lai Sun Garment (International) Limited | US | 2025-12-11 | 0.06 | 0.06 | 0.06 | 0.06 |
|
|
-7693 | ARHLF | archTIS Limited | US | 2025-12-11 | 0.09 | 0.09 | 0.09 | 0.09 |
|
|
-7693 | BDLNF | Badlands Resources Inc | US | 2025-12-04 | 0.14 | 0.14 | 0.14 | 0.14 |
|
|
-7693 | CSTUF | Constellation Acquisition Corp I | US | 2025-12-04 | 11.48 | 11.48 | 11.48 | 11.48 |
|
|
-7693 | NILTF | NILTF | US | 2025-12-11 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
-7693 | CEUMF | Century Global Commodities Corp | US | 2025-12-11 | 0.05 | 0.05 | 0.05 | 0.05 |
|
|
-7693 | OPP-P-A | OPP-P-A | US | 2025-12-11 | 17.13 | 17.13 | 16.92 | 17.04 |
|
|
-7693 | FSMJX | Fidelity SAI Conservative Inc Muncpl Bd | US | 2025-12-11 | 10.06 | 10.06 | 10.06 | 10.06 |
|
|
-7693 | BRGX | BioRegenx, Inc. | US | 2025-12-11 | 0.01 | 0.02 | 0.01 | 0.02 |
|
|
-7693 |