Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
URB-A Urbana Corporation A NV CN 2025-12-15 8.38 8.38 8.37 8.38 224
MEKKO Marimekko Oyj HE 2025-12-15 12.54 12.72 12.54 12.68 224
688698 Suzhou Veichi Electric Co. Ltd. A SHG 2025-12-16 83.8 84.47 80.62 81.79 224
C5H Cairn Homes PLC IR 2025-12-15 2.05 2.06 2.02 2.06 224
W1DC34 Western Digital Corporation SA 2025-12-15 950 959 941.7 941.7 224
GAL-CDEC Ghandhara Automobile KAR 2025-12-15 550.59 550.59 550.59 550.59 224
KMEW Knowledge Marine & Engineering Works Limited NSE 2025-12-15 3281.9 3628.6 3250.5 3583 224
AZN AstraZeneca PLC ST 2025-12-15 1668 1693.5 1660.5 1691.5 224
CU2G Amundi MSCI USA UCITS USD LSE 2025-12-15 62210 62565 62210 62565 224
POST Oesterr. Post AG VI 2025-12-15 31.1 31.15 30.55 30.7 224
605123 Wuxi Paike New Materials Technology Co Ltd SHG 2025-12-16 90.36 90.38 85.02 87.08 223
PHPP WisdomTree Physical Precious Metals LSE 2025-12-15 20600 20680 20490 20490 223
5310 Kumpulan Kitacon Berhad KLSE 2025-12-15 0.72 0.72 0.7 0.72 223
JJEJ JPMorgan ETFs (Ireland) ICAV - Japan Research Enhanced Index Equity (ESG) UCITS ETF JPY (acc) JPY SW 2025-12-15 5542 5542 5524 5533 223
P1Z Patrizia AG VI 2025-12-15 8.3 8.41 8.24 8.25 223
ISHO ISRAS HOLDINGS LTD TA 2025-12-15 41570 41570 39110 39260 223
VOS Vossloh AG HA 2025-12-15 77 77 77 77 222
HSBK Halyk Bank of Kazakhstan Joint Stock Company IL 2025-12-15 27.65 28.5 27.5 28.5 222
N1XP34 NXP Semiconductors N.V. SA 2025-12-15 627 629.3 627 629.3 222
GLDW WisdomTree Core Physical Gold USD ETC LSE 2025-12-15 32271 32326 31872 31883 222