Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
BPI Bank of the Philippine Islands PSE 2025-05-16 135.8 138 133.1 135.9 255
LIFCO-B Lifco AB (publ) ST 2025-05-16 405.2 409 400.8 403 255
MKV Markel Corporation F 2025-05-16 1692 1717 1692 1717 255
IDUN-B Idun Industrier AB Series B ST 2025-05-16 371 382 364 368 255
PROVIDA A.F.P. Provida SN 2025-05-16 4200 4200 4190 4200 255
TL0 Tesla Inc DU 2025-05-16 305.05 312.65 304.4 312.2 255
0QGU CNH Industrial N.V. IL 2025-05-16 12 12.12 12 12.12 254
2240 Zamil Industrial Investment Co SR 2025-05-15 44.7 44.7 43.2 43.2 254
CENER Cenergy Holdings SA AT 2025-05-16 9.17 9.32 9.1 9.23 254
SUGB MKB Investments Asset Management JSC units of the exchange traded fund MCX 2025-05-16 1244.5 1244.5 1244.5 1244.5 254
RSETH-USD Kelp DAO Restaked ETH CC 2025-05-18 2583.06 2589.35 2582.94 2588.75 254
8605 Federal International Holdings Bhd KLSE 2025-05-14 0.37 0.37 0.37 0.37 254
BOEI34 The Boeing Company SA 2025-05-16 1161.94 1165 1161.94 1165 254
IVE iShares MSCI EAFE ETF (AU) AU 2025-05-16 135.21 135.55 134.71 134.85 254
TECH ETFS Morningstar Global Technology ETF AU 2025-05-16 113.97 113.97 112.77 112.86 254
IPR Impresa - Sociedade Gestora de Participações Sociais S.A LS 2025-05-16 0.11 0.12 0.11 0.12 254
PHR Pharol SGPS SA LS 2025-05-16 0.06 0.06 0.06 0.06 254
ALCOF Cofidur SA PA 2025-05-16 318 326 300 326 254
140860 Parksystems Corp KQ 2025-05-16 229500 232500 220500 230500 254
6947 DiGi.Com Bhd KLSE 2025-05-16 3.98 3.99 3.93 3.97 254