| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| EVN | EVN AG | VI | 2025-12-15 | 27 | 27.2 | 26.7 | 27.1 |
|
|
227 | AAMCF | Altisource Asset Management Corporation | US | 2025-12-15 | 3700 | 3700 | 3700 | 3700 |
|
|
227 | GAL-CJAN | Ghandhara Automobile | KAR | 2025-12-15 | 558.66 | 558.66 | 558.66 | 558.66 |
|
|
227 | BNDA | BNDA | MCX | 2025-12-15 | 1123.7 | 1129.9 | 1122.4 | 1128.7 |
|
|
226 | 1LHX | L3Harris Tech | MI | 2025-12-12 | 249.1 | 249.1 | 246.8 | 246.8 |
|
|
226 | SPACE | Space Hellas SA | AT | 2025-12-15 | 7.54 | 7.66 | 7.44 | 7.56 |
|
|
226 | MOAT | Vaneck Morningstar Wide Moat ETF | AU | 2025-12-15 | 131.2 | 132.28 | 131.2 | 131.53 |
|
|
226 | 7040 | Etihad Atheeb Telecommunication | SR | 2025-12-15 | 90.45 | 90.75 | 89.45 | 90.1 |
|
|
226 | 0232 | Volcano Bhd | KLSE | 2025-12-15 | 0.42 | 0.42 | 0.42 | 0.42 |
|
|
226 | ABI | Anheuser Busch Inbev SA NV | BR | 2025-12-15 | 54.48 | 55.6 | 54.24 | 54.98 |
|
|
226 | AFG | AF Gruppen ASA | OL | 2025-12-15 | 186.8 | 188 | 185.4 | 186.6 |
|
|
226 | ITR | Integra Resources Corp | V | 2025-12-15 | 5.99 | 6 | 5.74 | 5.86 |
|
|
226 | WIE | Wienerberger AG | VI | 2025-12-15 | 29.7 | 30.38 | 29.7 | 30.02 |
|
|
226 | MLSR | Melisron | TA | 2025-12-15 | 40810 | 40810 | 39510 | 39510 |
|
|
225 | VOLV-B | AB Volvo (publ) | ST | 2025-12-16 | 294 | 296.8 | 291.7 | 292 |
|
|
225 | 1155 | Malayan Banking Bhd | KLSE | 2025-12-15 | 10.3 | 10.36 | 10.28 | 10.36 |
|
|
225 | CIRSA | Cirsa Enterprises SAU | MC | 2025-12-15 | 14.08 | 14.15 | 13.85 | 13.92 |
|
|
225 | OIH | VanEck Vectors ETF Trust - VanEck Vectors Oil Services ETF | MX | 2025-12-11 | 5550 | 5550 | 5550 | 5550 |
|
|
225 | VOLVB | Volvo AB Series B | ST | 2025-12-15 | 296 | 297.2 | 294.1 | 295.2 |
|
|
225 | GLDU | Amundi Index Solutions - Amundi NYSE Arca Gold BUGS UCITS ETF USD Distributing USD | AS | 2025-12-15 | 69.84 | 70.6 | 68.4 | 68.4 |
|
|
225 |