| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| DCFCQ | Tritium DCFC Limited | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | SEPLF | SEPLF | US | 2025-12-11 | 2.52 | 2.52 | 2.52 | 2.52 |
|
|
-7695 | MDMXF | medmix AG | US | 2025-12-11 | 17.4 | 17.4 | 17.4 | 17.4 |
|
|
-7695 | SECOY | Secoo Holding Limited | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | AGGS | Harbor ETF Trust | US | 2025-12-11 | 41.46 | 41.46 | 41.44 | 41.44 |
|
|
-7695 | EGOXF | Next.e.GO N.V. | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | FUVV | Arcimoto, Inc. | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | HWGLF | Harworth Group plc | US | 2025-12-11 | 2.07 | 2.07 | 2.07 | 2.07 |
|
|
-7695 | NNKEF | NNKEF | US | 2025-12-11 | 16.5 | 16.5 | 16.5 | 16.5 |
|
|
-7695 | PHBBF | Pharmaron Beijing Co., Ltd. | US | 2025-12-11 | 1.93 | 1.93 | 1.93 | 1.93 |
|
|
-7695 | ELIQQ | Electriq Power Holdings, Inc. | US | 2025-12-11 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7695 | CGTRF | GT Resources Inc. | US | 2025-12-11 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-7695 | EGRNF | EGRNF | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | ETAOF | ETAO International Co., Ltd. | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | MEDGF | Medacta Group SA | US | 2025-12-11 | 83.91 | 83.91 | 83.91 | 83.91 |
|
|
-7695 | SAGXF | AB Sagax (publ) | US | 2025-12-11 | 18.5 | 18.5 | 18.5 | 18.5 |
|
|
-7695 | AVEXF | Avex Inc. | US | 2025-12-11 | 8 | 8 | 8 | 8 |
|
|
-7695 | BBLNF | Babylon Holdings Limited | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | ARDDF | Ardiden Limited | US | 2025-12-11 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7695 | FOMI | Formation Minerals, Inc. | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 |