| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| BMTHF | BMTHF | US | 2025-12-11 | 0.24 | 0.24 | 0.24 | 0.24 |
|
|
-7695 | SETUF | Shin-Etsu Polymer Co.,Ltd. | US | 2025-12-11 | 9.76 | 9.76 | 9.76 | 9.76 |
|
|
-7695 | ELTTF | Elmos Semiconductor SE | US | 2025-12-11 | 89.23 | 89.23 | 89.23 | 89.23 |
|
|
-7695 | AGREF | Argonaut Resources NL | US | 2025-12-11 | 0.08 | 0.08 | 0.08 | 0.08 |
|
|
-7695 | HTOCF | H2O Retailing Corporation | US | 2025-12-11 | 10 | 10 | 10 | 10 |
|
|
-7695 | CPIHF | Champion Technology Holdings Ltd | US | 2025-12-11 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-7695 | GNOLF | Genoil Inc | US | 2025-12-11 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7695 | ORPEF | Orpea SA | US | 2025-12-11 | 14.22 | 14.22 | 14.22 | 14.22 |
|
|
-7695 | PNNEF | Pennine Petroleum Corporation | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | CBTC | XTRA Bitcoin Inc | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | GENT | Spinnaker ETF Series | US | 2025-12-11 | 10.38 | 10.4 | 10.37 | 10.37 |
|
|
-7695 | CCTTF | CITIC Telecom International Holdings Limited | US | 2025-12-11 | 0.32 | 0.32 | 0.32 | 0.32 |
|
|
-7695 | BSMAF | Bursa Malaysia Bhd Ord | US | 2025-12-11 | 1.31 | 1.31 | 1.31 | 1.31 |
|
|
-7695 | PBIIF | PBIIF | US | 2025-12-11 | 0.07 | 0.07 | 0.07 | 0.07 |
|
|
-7695 | FBKIF | First International Bank of Israel Ltd | US | 2025-12-11 | 50 | 50 | 50 | 50 |
|
|
-7695 | WCHD | WeCapital Holdings, Inc. | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | CISXF | China Steel Corporation | US | 2025-12-11 | 14.9 | 14.9 | 14.9 | 14.9 |
|
|
-7695 | HLFGY | Hilton Food Group plc | US | 2025-12-11 | 15.46 | 15.46 | 15.46 | 15.46 |
|
|
-7695 | TSMWF | Taiwan Semiconductor Manufacturing Company Limited | US | 2025-12-11 | 17.24 | 17.24 | 17.24 | 17.24 |
|
|
-7695 | CNENF | Claren Energy Corp | US | 2025-12-11 | 1.03 | 1.03 | 1.03 | 1.03 |
|
|
-7695 |