Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
SRV Servcorp Ltd AU 2025-07-10 5.8 5.8 5.7 5.75 -228
1772 Ganfeng Lithium Co Ltd HK 2025-07-10 24.85 25.15 24.3 24.75 -228
SYAB SYNLAB AG HM 2025-06-30 12.71 12.93 12.71 12.93 -228
CLI Clientele JSE 2025-07-09 1300 1300 1251 1251 -228
SCHWAGER Schwager SN 2025-07-10 1.62 1.62 1.62 1.62 -228
WHI Whitefield Income Ltd AU 2025-07-10 1.41 1.45 1.4 1.4 -228
ALKIM Alkim Alkali Kimya AS IS 2025-07-10 16.68 17.33 16.68 17.3 -228
DNAR Bank Dinar Indonesia Tbk PT JK 2025-07-10 107 107 105 107 -228
USDLAK USD/LAK FOREX 2025-07-10 21431 21431 21431 21431 -228
301378 Nanjing TDH Technology Co. Ltd. A SHE 2025-07-10 33.83 36.36 33.56 34.33 -228
6593 Taiwan Name Plate Co. Ltd. TWO 2025-07-10 72.5 72.5 70.4 70.7 -229
TA1 Telekom Austria AG HM 2025-07-10 9.74 9.74 9.71 9.71 -229
CCXAA UBS (Irl) Fund Solutions plc - CMCI Ex-Agriculture SF UCITs ETF (USD) A-acc SW 2025-07-03 221.85 221.85 221.85 221.85 -229
SPXNTR S&P 500 Net TR INDX 2025-07-10 11959.67 12004.35 11930.6 11985.73 -229
MQGPE Macquarie Group Ltd AU 2025-07-10 102.2 102.38 101.99 101.99 -229
PMISBIAKKKLN PortfolioMan Snowb In Akk kl n CO 2025-07-09 122.05 122.05 122.05 122.05 -229
6657 Energenesis Biomedical Co. Ltd. TW 2025-07-10 61.2 61.2 59.5 60 -229
ORCAY Orcay Ortakoy Cay Sanayi & Ticaret AS IS 2025-07-10 7.22 7.28 7.16 7.26 -229
YKSLN Yukselen Celik As IS 2025-07-10 4.88 5.01 4.87 4.93 -229
2029 Sheng Yu Steel Co Ltd TW 2025-07-10 23.8 23.95 23.7 23.75 -229