| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| SCPKF | 7C Solarparken AG | US | 2025-12-12 | 3.48 | 3.48 | 3.48 | 3.48 |
|
|
-7695 | SHGY | SearchGuy.com Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | SHUFF | Shufersal Ltd | US | 2025-12-12 | 6.35 | 6.35 | 6.35 | 6.35 |
|
|
-7695 | SKCBY | Shinkin Central Bank | US | 2025-12-12 | 7.06 | 7.06 | 7.06 | 7.06 |
|
|
-7695 | SLROF | Stellar Resources Limited | US | 2025-12-12 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-7695 | SLUNF | Solutions 30 SE | US | 2025-12-12 | 2.84 | 2.84 | 2.84 | 2.84 |
|
|
-7695 | STTFF | SmarTone Telecommunications Holdings Limited | US | 2025-12-12 | 0.5 | 0.5 | 0.5 | 0.5 |
|
|
-7695 | TMLL | Third Millennium Industries Inc | US | 2025-12-12 | 1 | 1 | 1 | 1 |
|
|
-7695 | UPBMF | United Plantations Berhad | US | 2025-12-12 | 3.51 | 3.51 | 3.51 | 3.51 |
|
|
-7695 | BURCP | Burnham Holdings Inc. PFD 6% | US | 2025-12-12 | 53.25 | 53.25 | 53.25 | 53.25 |
|
|
-7695 | FUSED | Fuse Battery Metals Inc. | US | 2025-12-12 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
-7695 | GNCNF | Gencan Capital Inc | US | 2025-12-12 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7695 | KRNMF | CLARIANE SE | US | 2025-12-12 | 2.16 | 2.16 | 2.16 | 2.16 |
|
|
-7695 | DWDZF | Jeotex Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | GIVPY | Grupo de Inversiones Suramericana S.A | US | 2025-12-12 | 5.75 | 5.75 | 5.75 | 5.75 |
|
|
-7695 | HABC | Habersham Bancorp | US | 2025-12-12 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-7695 | ISUNQ | iSun, Inc. | US | 2025-12-10 | 0 | 0 | 0 | 0 |
|
|
-7695 | HLTHQ | Cue Health Inc. | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | UNHRF | UNHRF | US | 2025-12-12 | 0.39 | 0.39 | 0.39 | 0.39 |
|
|
-7695 | FEZHF | Far East Horizon Limited | US | 2025-12-12 | 0.63 | 0.63 | 0.63 | 0.63 |
|
|
-7695 |