| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| FHHGF | Foschini Group Ltd (The) | US | 2025-12-12 | 5.71 | 5.71 | 5.71 | 5.71 |
|
|
-7695 | NGELF | NGE Capital Limited | US | 2025-12-12 | 0.63 | 0.63 | 0.63 | 0.63 |
|
|
-7695 | NIPKF | NIKKON Holdings Co.,Ltd. | US | 2025-12-12 | 9.4 | 9.4 | 9.4 | 9.4 |
|
|
-7695 | PRSTF | PRSTF | US | 2025-12-12 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-7695 | MNYFF | MNYFF | US | 2025-12-12 | 29.42 | 29.42 | 29.42 | 29.42 |
|
|
-7695 | PIUTQ | Paiute Oil & Mining Corp | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | RXEI | RxElite Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | ICDX | ICDX | US | 2025-12-12 | 1.3 | 1.3 | 1.3 | 1.3 |
|
|
-7695 | MRHLF | MIRAIT ONE Corporation | US | 2025-12-12 | 13.02 | 13.02 | 13.02 | 13.02 |
|
|
-7695 | COCCF | Coast Copper Corp | US | 2025-12-12 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-7695 | GLCP | GLCP | US | 2025-12-12 | 1 | 1 | 1 | 1 |
|
|
-7695 | TREAF | Terna Energy Societe Anonyme Commercial Technical Company | US | 2025-12-12 | 13.64 | 13.64 | 13.64 | 13.64 |
|
|
-7695 | IVCHF | Invicta Holdings Ltd | US | 2025-12-12 | 1.7 | 1.7 | 1.7 | 1.7 |
|
|
-7695 | GRMHF | Greentown Management Holdings Company Limited | US | 2025-12-12 | 0.5 | 0.5 | 0.5 | 0.5 |
|
|
-7695 | KGMEF | Kagome Co., Ltd. | US | 2025-12-12 | 26.5 | 26.5 | 26.5 | 26.5 |
|
|
-7695 | BKAYF | Bank of Ayudhya Public Company Limited | US | 2025-12-12 | 0.96 | 0.96 | 0.96 | 0.96 |
|
|
-7695 | CAEEF | Career Design Center Co. Ltd. | US | 2025-12-12 | 10.7 | 10.7 | 10.7 | 10.7 |
|
|
-7695 | CAHLF | CAHLF | US | 2025-12-12 | 0.1 | 0.1 | 0.1 | 0.1 |
|
|
-7695 | CCHMF | Central China Management Company Limited | US | 2025-11-19 | 0.05 | 0.05 | 0.05 | 0.05 |
|
|
-7695 | MPGPY | Pagegroup PLC ADR | US | 2025-12-12 | 15 | 15 | 15 | 15 |
|
|
-7695 |