| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| CRPFY | Corporación Financiera Colombiana S.A | US | 2025-12-11 | 8.5 | 8.5 | 8.5 | 8.5 |
|
|
-7695 | DRHNF | Dr. Hönle AG | US | 2025-12-11 | 51.6 | 51.6 | 51.6 | 51.6 |
|
|
-7695 | EKIVF | Enka Insaat ve Sanayi A.S | US | 2025-12-11 | 1.04 | 1.04 | 1.04 | 1.04 |
|
|
-7695 | EYUUF | Electricity Gnrtng NVtg | US | 2025-12-11 | 3.21 | 3.21 | 3.21 | 3.21 |
|
|
-7695 | FSLUF | First Ship Lease Trust | US | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-7695 | FTUAF | Fuller Smith & Turner P.L.C | US | 2025-12-11 | 13.93 | 13.93 | 13.93 | 13.93 |
|
|
-7695 | LGMMY | LEG Immobilien SE | US | 2025-12-11 | 21.05 | 21.05 | 21.05 | 21.05 |
|
|
-7695 | NHNCF | NAVER Corp | US | 2025-12-11 | 115 | 115 | 115 | 115 |
|
|
-7695 | OKASY | Onward Holdings Co Ltd | US | 2025-12-11 | 50 | 50 | 50 | 50 |
|
|
-7695 | PASMF | Premier Miton Group plc | US | 2025-12-11 | 1.32 | 1.32 | 1.32 | 1.32 |
|
|
-7695 | RHBAF | RHB Capital Berhad | US | 2025-12-11 | 1.22 | 1.22 | 1.22 | 1.22 |
|
|
-7695 | SKLUY | Skellerup Holdings Limited | US | 2025-12-11 | 29.7 | 29.7 | 29.7 | 29.7 |
|
|
-7695 | SYHLF | Symphony Holdings Limited | US | 2025-12-11 | 0.07 | 0.07 | 0.07 | 0.07 |
|
|
-7695 | TTRKF | Türk Traktör ve Ziraat Makineleri A.S | US | 2025-12-11 | 4.33 | 4.33 | 4.33 | 4.33 |
|
|
-7695 | UTDAY | United Arrows Ltd. | US | 2025-12-11 | 8.66 | 8.66 | 8.66 | 8.66 |
|
|
-7695 | VUVAF | Texton Property Fund Limited | US | 2025-12-11 | 0.14 | 0.14 | 0.14 | 0.14 |
|
|
-7695 | BCEXF | BCE Inc | US | 2025-12-11 | 10 | 10 | 10 | 10 |
|
|
-7695 | CBLUY | China BlueChemical Ltd ADR | US | 2025-12-11 | 11.19 | 11.19 | 11.19 | 11.19 |
|
|
-7695 | FAURY | Faurecia S.E | US | 2025-12-11 | 1.93 | 1.93 | 1.93 | 1.93 |
|
|
-7695 | FTWYF | Freightways Limited | US | 2025-12-11 | 5.35 | 5.35 | 5.35 | 5.35 |
|
|
-7695 |