Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
MGMLF Maple Gold Mines Ltd US 2025-08-22 0.08 0.08 0.08 0.08 -7858
NXCLF LIFULL Co. Ltd US 2025-08-22 1.25 1.25 1.25 1.25 -7858
TRCK Track Group Inc US 2025-08-22 0.25 0.25 0.25 0.25 -7858
APYP AppYea Inc US 2025-08-22 0.02 0.03 0.02 0.03 -7858
BLGO BioLargo Inc US 2025-08-22 0.19 0.2 0.19 0.2 -7858
CSOC Caduceus Software Systems Corp US 2025-08-22 0.02 0.02 0.02 0.02 -7858
ACV AllianzGI Diversified Income & Convertible Fund US 2025-08-22 22.47 22.74 22.3 22.7 -7858
AQEIX LKCM AQUINAS CATHOLIC EQUITY FUND LKCM AQUINAS CATHOLIC EQUITY FUND US 2025-08-22 18.92 18.92 18.92 18.92 -7858
BATEX BATS SERIES E BATS SERIES E US 2025-08-22 9.73 9.73 9.73 9.73 -7858
GHST GHST World Inc US 2025-08-22 0.06 0.06 0.06 0.06 -7858
PGEZF Group Ten Metals Inc US 2025-08-22 0.19 0.19 0.17 0.18 -7858
AAMBX THRIVENT MUNICIPAL BOND FUND CLASS A US 2025-08-22 9.71 9.71 9.71 9.71 -7858
CWVGX CALVERT INTERNATIONAL EQUITY FUND CLASS A US 2025-08-22 25.11 25.11 25.11 25.11 -7858
DAMDX DUNHAM MONTHLY DISTRIBUTION FUND DUNHAM MONTHLY DISTRIBUTION FUND CLASS A US 2025-08-22 27.32 27.32 27.32 27.32 -7858
DELIX DELAWARE TAX-FREE PENNSYLVANIA FUND DELAWARE TAX-FREE PENNSYLVANIA FUND CLASS A US 2025-08-22 6.92 6.92 6.92 6.92 -7858
PGLDF P2 Gold Inc US 2025-08-22 0.12 0.12 0.12 0.12 -7858
CLOZ Panagram Bbb-B Clo ETF US 2025-08-22 26.88 26.91 26.87 26.89 -7858
FTIF First Trust Bloomberg Inflation Sensitive Equity ETF US 2025-08-22 21.92 22 21.92 22 -7858
CYBCF Cybeats Technologies Corp. US 2025-08-22 0.09 0.09 0.09 0.09 -7858
ADXS Ayala Pharmaceuticals Inc. US 2025-08-22 0.05 0.05 0.05 0.05 -7858