Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
FNXTF Fenix Outdoor International AG US 2025-08-21 74 74 74 74 -7680
FUUN FutureNet Inc US 2025-08-21 0.01 0.01 0.01 0.01 -7680
GAEX GA eXpress Inc US 2025-08-22 0 0 0 0 -7680
GDPEF Resource Capital Gold Corp US 2025-08-21 0 0 0 0 -7680
GLHRF Golden Harp Resources Inc US 2025-08-21 0.1 0.1 0.1 0.1 -7680
GRHY Green Hygienics Inc US 2025-08-21 0.01 0.01 0.01 0.01 -7680
GSSRF Gossan Resources Limited US 2025-08-21 0.01 0.01 0.01 0.01 -7680
GVFG GEROVA Financial Group Ltd US 2025-08-21 0 0 0 0 -7680
GZITF Yuexiu Transport Infrastructure Limited US 2025-08-21 0.58 0.58 0.58 0.58 -7680
HEXPF Huntington Exploration Inc US 2025-08-21 0.1 0.1 0.1 0.1 -7680
HTSF Heartsoft Inc US 2025-08-21 0 0 0 0 -7680
IGFFF Infinito Gold Ltd US 2025-08-21 0 0 0 0 -7680
IOIOF IOI Corporation Berhad US 2025-08-21 0.76 0.76 0.76 0.76 -7680
ITRX inTerra Resources Corp US 2025-08-21 0.02 0.02 0.02 0.02 -7680
IUGXX Invesco Treasurers Series Trust - Invesco Premier U.S. Government Money Portfolio US 2025-08-22 1 1 1 1 -7680
KGHZF Pangolin Diamonds Corp US 2025-08-21 0 0 0 0 -7680
KLGG Klegg Electronics Inc US 2025-08-22 0 0 0 0 -7680
LBWR Labwire Inc US 2025-08-21 0 0 0 0 -7680
LGLOF Link Global Technologies Inc US 2025-08-21 0 0 0 0 -7680
LIOPY Lion Corporation US 2025-08-21 16.4 16.4 16.4 16.4 -7680