Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
KSTBF Kestrel Gold Inc US 2025-08-22 0.06 0.06 0.06 0.06 -7818
OXBOF Oxford BioDynamics Plc US 2025-08-22 0.01 0.01 0.01 0.01 -7818
VAKSX Virtus KAR Small-Mid Cap Growth Fund Class A US 2025-08-22 11.36 11.36 11.36 11.36 -7818
VIKSX Virtus KAR Small-Mid Cap Growth Fund US 2025-08-22 11.5 11.5 11.5 11.5 -7818
CLNNW Clene Inc US 2025-08-22 0.04 0.04 0.03 0.03 -7818
BRST Broad Street Realty Inc US 2025-08-22 0.04 0.04 0.04 0.04 -7818
EMPYF Empress Royalty Corp US 2025-08-22 0.6 0.65 0.6 0.62 -7818
ENDMF Enduro Metals Corporation US 2025-08-22 0.12 0.12 0.12 0.12 -7818
NFLDF Exploits Discovery Corp US 2025-08-22 0.04 0.04 0.04 0.04 -7818
OPTHF Optimi Health Corp US 2025-08-22 0.12 0.12 0.12 0.12 -7818
CTTZF Centaurus Metals Limited US 2025-08-22 0.23 0.26 0.23 0.26 -7818
JORFF Jourdan Resources Inc US 2025-08-22 0.01 0.01 0.01 0.01 -7818
SSRSF Silver Sands Resources Corp US 2025-08-22 0.03 0.04 0.03 0.04 -7818
HVGDF Harvest Gold Corporation US 2025-08-22 0.07 0.07 0.07 0.07 -7818
AGNMF Agronomics Limited US 2025-08-22 0.1 0.1 0.1 0.1 -7818
MHHSX MainStay MacKay High Yield Corporate Bond Fund Simple Class US 2025-08-22 5.29 5.29 5.29 5.29 -7818
MRTPY Marston's PLC US 2025-08-22 4.32 4.32 4.32 4.32 -7818
KPLTW Katapult Holdings Equity Warrants Exp 09 June 2026 US 2025-08-22 0.01 0.01 0.01 0.01 -7818
GIPIF Green Impact Partners Inc US 2025-08-22 2.33 2.33 2.33 2.33 -7818
SPCNF SPC Nickel Corp US 2025-08-22 0.01 0.01 0.01 0.01 -7818