Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
CECBF CellCube Energy Storage Systems Inc US 2025-12-12 0 0 0 0 -7695
CEVE Ceres Ventures Inc US 2025-12-15 0 0 0 0 -7695
CEXE Circle Entertainment Inc US 2025-12-15 0 0 0 0 -7695
CFCC Corfacts Inc US 2025-12-15 0 0 0 0 -7695
CGAC Code Green Apparel Corp US 2025-12-12 0 0 0 0 -7695
CGEI CGE Energy Inc US 2025-12-15 0 0 0 0 -7695
CGNH CardioGenics Holdings Inc US 2025-12-15 0 0 0 0 -7695
CGNSF Cognetivity Neurosciences Ltd US 2025-12-12 0 0 0 0 -7695
CGRA Cgrowth Capital Inc US 2025-12-15 0 0 0 0 -7695
CGUD Com-Guard.Com Inc US 2025-12-15 0 0 0 0 -7695
CHCX CTGX Mining Inc US 2025-12-12 0 0 0 0 -7695
CHJI China Changjiang Mining & New Energy Co Ltd US 2025-12-15 0 0 0 0 -7695
CHNGQ China Natural Cmn US 2025-12-12 0 0 0 0 -7695
CHNO Chill N Out Cryotherapy Inc US 2025-12-15 0 0 0 0 -7695
CHNUF China Education Resources Inc US 2025-12-05 0 0 0 0 -7695
CHOOF Choom Holdings Inc US 2025-12-12 0 0 0 0 -7695
CHSH Eatware Inc US 2025-12-15 0 0 0 0 -7695
CJNHF China Jinmao Holdings Group Limited US 2025-12-15 0.15 0.15 0.15 0.15 -7695
CLKTF CalciTech Ltd US 2025-12-15 0 0 0 0 -7695
CLTH Cleantech Biofuels Inc US 2025-12-12 0 0 0 0 -7695