| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| PGOG | Perf Go Green Holdings Inc | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7827 | PGUUF | Prosegur Cash S.A | US | 2025-11-25 | 0.61 | 0.61 | 0.61 | 0.61 |
|
|
-7827 | PHYOF | IXICO plc | US | 2025-12-04 | 0.07 | 0.07 | 0.07 | 0.07 |
|
|
-7827 | PTRRF | Pointerra Limited | US | 2025-12-11 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
-7827 | PUMD | ProUroCare Medical Inc | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7827 | PVMCF | Pine Valley Mining Corp | US | 2025-12-11 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7827 | PWNX | Powerlinx Inc | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7827 | RCDOF | Ricardo plc | US | 2025-12-04 | 2.74 | 2.74 | 2.74 | 2.74 |
|
|
-7827 | RLTWF | RLTWF | US | 2025-12-11 | 0.3 | 0.3 | 0.3 | 0.3 |
|
|
-7827 | RNGC | Ranger Gold Corp | US | 2025-12-11 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7827 | RYAHF | Ryah Group Inc | US | 2025-12-02 | 0 | 0 | 0 | 0 |
|
|
-7827 | SAEI | Supatcha Resources Inc | US | 2025-12-10 | 0 | 0 | 0 | 0 |
|
|
-7827 | SBAY | Subaye Inc | US | 2025-12-10 | 0 | 0 | 0 | 0 |
|
|
-7827 | SCPAF | Shopping Centres Australasia Property Group | US | 2025-12-04 | 1.4 | 1.4 | 1.4 | 1.4 |
|
|
-7827 | SFEGY | SFEGY | US | 2025-12-11 | 13.74 | 13.74 | 13.74 | 13.74 |
|
|
-7827 | SGLS | Signature Leisure Inc | US | 2025-12-10 | 0 | 0 | 0 | 0 |
|
|
-7827 | SKTO | Sk3 Group Inc | US | 2025-12-10 | 0 | 0 | 0 | 0 |
|
|
-7827 | SLNTY | Solutions 30 SE | US | 2025-12-10 | 16.81 | 16.81 | 16.81 | 16.81 |
|
|
-7827 | SMVI | Social Media Venture | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7827 | SPXA | SpectrumDNA Inc | US | 2025-12-11 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7827 |