| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| PGACU | Pantages Capital Acquisition Corporation. | US | 2025-12-11 | 10.3 | 10.3 | 10.3 | 10.3 |
|
|
-7695 | MTEMQ | MTEMQ | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | ADTGDX | ADTGDX | US | 2025-12-11 | 2.23 | 2.23 | 2.23 | 2.23 |
|
|
-7695 | ADTGEX | ADTGEX | US | 2025-12-11 | 2.22 | 2.22 | 2.22 | 2.22 |
|
|
-7695 | ADTGKX | ADTGKX | US | 2025-12-11 | 1.45 | 1.45 | 1.45 | 1.45 |
|
|
-7695 | ADTGPX | ADTGPX | US | 2025-12-11 | 3.84 | 3.84 | 3.84 | 3.84 |
|
|
-7695 | ADTGSX | ADTGSX | US | 2025-12-11 | 2.74 | 2.74 | 2.74 | 2.74 |
|
|
-7695 | FHMAX | Federated Hermes Cnsrvtv Mncpl Mcsht A | US | 2025-12-11 | 10 | 10 | 10 | 10 |
|
|
-7695 | RIBBU | Ribbon Acquisition Corp Unit | US | 2025-12-09 | 10.44 | 10.48 | 10.42 | 10.47 |
|
|
-7695 | DSKNF | Duskin Co., Ltd. | US | 2025-12-11 | 23.37 | 23.37 | 23.37 | 23.37 |
|
|
-7695 | EEEP | EP3Oil, Inc. | US | 2025-12-11 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7695 | HLPXF | HELLENiQ ENERGY Holdings S.A. | US | 2025-12-11 | 7.24 | 7.24 | 7.24 | 7.24 |
|
|
-7695 | AEORF | AEORF | US | 2025-12-11 | 813.72 | 813.72 | 813.72 | 813.72 |
|
|
-7695 | CYNXF | Cyon Exploration Ltd | US | 2025-12-11 | 0.05 | 0.05 | 0.05 | 0.05 |
|
|
-7695 | NCHNF | Nichicon Corporation | US | 2025-12-11 | 7.37 | 7.37 | 7.37 | 7.37 |
|
|
-7695 | PCOXX | Money Market Obligations Trust - Federated Prime Cash Obligations Fund | US | 2025-12-11 | 1 | 1 | 1 | 1 |
|
|
-7695 | AEMLF | AEMLF | US | 2025-12-11 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-7695 | FEHTF | FEHTF | US | 2025-12-11 | 0.45 | 0.45 | 0.45 | 0.45 |
|
|
-7695 | KACUF | KACUF | US | 2025-12-11 | 11.32 | 11.32 | 11.32 | 11.32 |
|
|
-7695 | LIFCF | Life Corporation | US | 2025-12-11 | 11.02 | 11.02 | 11.02 | 11.02 |
|
|
-7695 |