Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
NBTRF Nobel Resources Corp US 2025-06-06 0.01 0.01 0.01 0.01 -7975
HECOF Global Helium Corp US 2025-06-06 0.02 0.03 0.02 0.02 -7975
ARBEW Arbe Robotics Ltd. Warrant US 2025-06-06 0.23 0.23 0.2 0.21 -7975
CLRD Clearday Inc US 2025-06-06 0 0 0 0 -7975
FHELF First Helium Inc US 2025-06-06 0.02 0.02 0.02 0.02 -7975
GLWLF Glow Lifetech Corp US 2025-06-06 0.04 0.04 0.04 0.04 -7975
PGPGF Power Group Projects Corp US 2025-06-06 0 0 0 0 -7975
RTRFF Rumble Resources Limited US 2025-06-06 0 0 0 0 -7975
FSIG First Trust Exchange-Traded Fund IV US 2025-06-06 18.99 19 18.97 18.98 -7975
DNRSF Denarius Silver Corp US 2025-06-06 0.49 0.49 0.48 0.49 -7975
WBSR Webstar Technology Group Inc US 2025-06-06 0.04 0.04 0.03 0.04 -7975
WSNAF Wesana Health Holdings Inc US 2025-06-06 0.03 0.03 0.03 0.03 -7975
XTXXF Phyto Extractions Inc US 2025-06-06 0.04 0.04 0.04 0.04 -7975
BKUI BNY Mellon ETF Trust - BNY Mellon Ultra Short Income ETF US 2025-06-06 49.66 49.66 49.66 49.66 -7975
SCAXF Sparta Capital Ltd US 2025-06-06 0 0 0 0 -7975
XOSWW Xos Equity Warrants US 2025-06-06 0.01 0.01 0.01 0.01 -7975
SARMF Southern Arc Minerals Inc US 2025-06-06 0.02 0.02 0.02 0.02 -7975
VEFFF VEF AB (Publ) US 2025-06-06 0.2 0.2 0.2 0.2 -7975
TUGAF TUGA Innovations Inc US 2025-06-06 0 0 0 0 -7975
CEADW CEA Industries Inc. Warrant US 2025-05-27 0.02 0.02 0.02 0.02 -7975