| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| MLCMF | Millicom International Cellular S.A. | US | 2025-12-11 | 30 | 30 | 30 | 30 |
|
|
-7695 | CLUS | CLUS | US | 2025-12-11 | 200 | 200 | 200 | 200 |
|
|
-7695 | SVNWF | Seven Group Holdings Limited | US | 2025-12-11 | 28.3 | 28.3 | 28.3 | 28.3 |
|
|
-7695 | BANT | Bantek Inc | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | BDRLQ | Blonder Tongue Laboratories, Inc. | US | 2025-12-11 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7695 | AMNE | American Green Group Inc | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | ABBY | Abby Inc | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | GRBG | Green Bridge Industries Inc | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | PLIXF | Prairie Lithium Limited | US | 2025-12-11 | 0 | 0.01 | 0 | 0.01 |
|
|
-7695 | WHIB | Whitebeard Inc. | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | AIRDF | Rocket Doctor AI Inc. | US | 2025-12-11 | 0.59 | 0.59 | 0.51 | 0.53 |
|
|
-7695 | MNFYY | Money Forward Inc | US | 2025-12-11 | 12 | 12 | 12 | 12 |
|
|
-7695 | SEELQ | Seelos Therapeutics, Inc. | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | VENAF | MicroAlgo Inc. | US | 2025-12-01 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7695 | IQOLF | IQOLF | US | 2025-12-11 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-7695 | FITY | Fifty 1 Labs, Inc. | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | WNGPF | George Weston Limited | US | 2025-12-11 | 14 | 14 | 14 | 14 |
|
|
-7695 | DZSIQ | DZS Inc. | US | 2025-11-25 | 0 | 0 | 0 | 0 |
|
|
-7695 | SLCND | SLCND | US | 2025-12-11 | 0.05 | 0.05 | 0.05 | 0.05 |
|
|
-7695 | BHLWQ | BHLWQ | US | 2025-12-11 | 0.06 | 0.06 | 0.06 | 0.06 |
|
|
-7695 |