Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
STPDF STPDF US 2025-06-06 0.09 0.09 0.09 0.09 -8013
HCIL Hongchang International Co. Ltd. US 2025-06-06 0.2 0.2 0.2 0.2 -8013
MSDYX MERCER FUNDS - Mercer Short Duration Fixed Income Fund US 2025-06-06 10.07 10.07 10.07 10.07 -8013
GIGGF Giga Metals Corporation US 2025-06-06 0.07 0.07 0.06 0.06 -8013
RINIY Rinnai Corp US 2025-06-06 12 12 12 12 -8013
TIOG Tingo Group Inc US 2025-06-06 0.04 0.04 0.02 0.02 -8013
GSTK GSTK US 2025-06-06 1.09 1.09 1.09 1.09 -8013
EEGUF Empire Energy Group Limited US 2025-06-06 0.14 0.14 0.14 0.14 -8013
PKREF Peak Resources Limited US 2025-06-06 0.08 0.08 0.08 0.08 -8013
PXCLF Phoenix Copper Limited US 2025-06-06 0.07 0.07 0.07 0.07 -8013
SRGMF SRG Mining Inc US 2025-06-06 0.31 0.31 0.31 0.31 -8013
VRSEF Verisante Technology Inc US 2025-06-06 0 0 0 0 -8013
HPIFY Huadian Power International Corporation Limited US 2025-06-06 15.7 15.7 15.7 15.7 -8013
SMASX ALPS/Smith Short Duration Bond Fund Class A US 2025-06-06 10.26 10.26 10.26 10.26 -8013
SPNRF Sparton Resources Inc US 2025-06-06 0.01 0.01 0.01 0.01 -8013
SSTVX WELLS FARGO SHORT-TERM BOND FUND CLASS A US 2025-06-06 8.56 8.56 8.56 8.56 -8013
TASTX Transamerica Short-Term Bond R6 US 2025-06-06 9.84 9.84 9.84 9.84 -8013
TBSIX T. Rowe Price Short-Term Bond Fund I Cla US 2025-06-06 4.61 4.61 4.61 4.61 -8013
TCTHX TIAA-CREF Short-Term Bond Advisor US 2025-06-06 10.12 10.12 10.12 10.12 -8013
TCTRX TIAA-CREF SHORT-TERM BOND FUND RETAIL CLASS US 2025-06-06 10.13 10.13 10.13 10.13 -8013