| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| AINP | Allspring Exchange-Traded Funds Trust | US | 2025-12-11 | 25.31 | 25.31 | 25.3 | 25.3 |
|
|
-7697 | HNTRF | Gold Hunter Resources Inc. | US | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-7697 | ESAUF | ESGold Corp. | US | 2025-12-11 | 0.51 | 0.51 | 0.49 | 0.5 |
|
|
-7697 | SSTPW | System1, Inc. | US | 2025-12-08 | 0 | 0 | 0 | 0 |
|
|
-7697 | LTESF | LEET Inc. | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7697 | REFFX | REFFX | US | 2025-12-11 | 10.46 | 10.46 | 10.46 | 10.46 |
|
|
-7697 | CTRRF | CT Real Estate Investment Trust | US | 2025-12-11 | 11.5 | 11.5 | 11.5 | 11.5 |
|
|
-7697 | REEWF | Cartesian Growth Corporation II | US | 2025-12-09 | 0.35 | 0.35 | 0.35 | 0.35 |
|
|
-7697 | LANV-WT | LANV-WT | US | 2025-12-09 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-7697 | AMODW | Alpha Modus Holdings, Inc. | US | 2025-12-09 | 0.08 | 0.08 | 0.08 | 0.08 |
|
|
-7697 | ANORF | ANORF | US | 2025-12-10 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
-7697 | LEVGQ | The Lion Electric Company | US | 2025-12-11 | 0 | 0.01 | 0 | 0 |
|
|
-7697 | PIKM | Kidpik Corp | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7697 | FCCI | Fast Casual Concepts Inc | US | 2025-12-11 | 0.95 | 0.95 | 0.95 | 0.95 |
|
|
-7697 | NAMI | Jinxin Technology Holding Company American Depositary Shares | US | 2025-12-11 | 0.82 | 1.07 | 0.73 | 1.04 |
|
|
-7697 | FNQRBX | FNQRBX | US | 2025-12-11 | 8.93 | 8.93 | 8.93 | 8.93 |
|
|
-7697 | FRIVVX | FRIVVX | US | 2025-12-11 | 8.84 | 8.84 | 8.84 | 8.84 |
|
|
-7697 | FVEDMX | FVEDMX | US | 2025-12-11 | 0.91 | 0.91 | 0.91 | 0.91 |
|
|
-7697 | RMSIX | Easterly ROCMuni Short Term Muncpl Bd I | US | 2025-12-11 | 4.23 | 4.23 | 4.23 | 4.23 |
|
|
-7697 | OMGAQ | OMGAQ | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7697 |