Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
KORDS Kordsa Global Endustriyel Iplik ve Kord Bezi Sanayi ve Ticaret AS IS 2025-07-11 57.25 58 56.25 57.25 -250
VESTL Vestel Elektronik Sanayi ve Ticaret AS IS 2025-07-11 36.46 38.36 35.84 37.3 -250
SCD Schroder European Real Estate PLC JSE 2025-07-10 165000 165000 165000 165000 -250
INCI Intanwijaya Internasional Tbk JK 2025-07-11 580 590 575 585 -250
NTO Nintendo Co. Ltd DU 2025-07-11 73.58 73.58 72.94 73.2 -250
SYAB SYNLAB AG HM 2025-06-30 12.71 12.93 12.71 12.93 -250
EBIT Bitcoin ETF CAD TO 2025-07-11 56.94 57.32 56.52 57.24 -250
KSM-F127 KSM Mutual Funds Ltd. - KSM ETF (4A) STOXX Europe 600 Banks Euro Hedged TA 2025-07-13 8502 8502 8326 8368 -251
VFY Vitrafy Life Sciences Ltd AU 2025-07-11 1.45 1.45 1.45 1.45 -251
T1DG34 TransDigm Group Incorporated SA 2025-07-12 172.38 172.38 172.38 172.38 -251
6976 Acepodia, Inc. TWO 2025-07-11 15.35 15.35 14.85 15.1 -251
4924 HTM International Holding Ltd. TWO 2025-07-11 14.35 14.75 14.2 14.7 -251
LEVR First Sentier Geared Australian Share Complex ETF AU 2025-07-11 1.61 1.61 1.6 1.6 -251
NDIMLOKL1 Nordea Invest Mellemlange Ob KL 1 CO 2025-07-11 155.85 155.95 155.65 155.8 -251
688618 3onedata Co. Ltd. A SHG 2025-07-11 24.53 25.24 24.31 25 -251
IXF NASDAQ Financial 100 INDX 2025-07-11 7466.99 7491.06 7437.77 7441.69 -251
JUHE JPMorgan ETFs (Ireland) ICAV - US Research Enhanced Index Equity UCITS ETF MI 2025-07-11 50.21 50.21 50.17 50.17 -251
2598 Lianlian DigiTech Co Ltd HK 2025-07-11 10.42 11.9 10.42 11.4 -251
00739 Yuanta MSCI China A TW 2025-07-11 21.44 21.68 21.44 21.63 -251
1737 Taiyen Biotech Co Ltd TW 2025-07-11 32.7 32.9 32.65 32.75 -251