| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| NNCSF | Nanosonics Limited | US | 2025-12-08 | 2.73 | 2.73 | 2.73 | 2.73 |
|
|
-7736 | ACESX | INVESCO EQUITY AND INCOME FUND CLASS R | US | 2025-12-11 | 11.07 | 11.07 | 11.07 | 11.07 |
|
|
-7736 | COGZF | Cogstate Limited | US | 2025-12-09 | 1.52 | 1.52 | 1.51 | 1.51 |
|
|
-7736 | GRAB | Grab Holdings Ltd | US | 2025-12-11 | 5.19 | 5.27 | 5.11 | 5.15 |
|
|
-7736 | NVNBW | enVVeno Medical Corporation | US | 2025-12-04 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7736 | MIMFX | AMG MANAGERS EMERGING OPPORTUNITIES FUND CLASS I | US | 2025-12-04 | 18.39 | 18.39 | 18.39 | 18.39 |
|
|
-7736 | HGPI | Horizon Group Properties Inc | US | 2025-12-08 | 2.91 | 2.91 | 2.91 | 2.91 |
|
|
-7736 | TUTH | Standard Dental Labs Inc. | US | 2025-12-11 | 0.37 | 0.39 | 0.2 | 0.31 |
|
|
-7736 | NXUR | Nxu, Inc. | US | 2025-12-11 | 0.01 | 0.05 | 0.01 | 0.01 |
|
|
-7736 | ABAYX | ABAYX | US | 2025-12-11 | 10.17 | 10.17 | 10.17 | 10.17 |
|
|
-7736 | STGAF | Afentra PLC | US | 2025-12-07 | 0.48 | 0.48 | 0.48 | 0.48 |
|
|
-7736 | BRRWW | Columbus Circle Capital Corp I | US | 2025-12-11 | 0.79 | 0.82 | 0.72 | 0.72 |
|
|
-7736 | IOYY | GraniteShares YieldBOOST IONQ ETF | US | 2025-12-11 | 20.77 | 20.94 | 19.57 | 19.81 |
|
|
-7736 | CGTL | Creative Global Technology Holdings Limited Ordinary Shares | US | 2025-12-11 | 1.14 | 1.24 | 1.11 | 1.12 |
|
|
-7736 | YMMCF | YUKON METALS CORP. | US | 2025-12-11 | 0.32 | 0.32 | 0.29 | 0.29 |
|
|
-7736 | AIFM | AIFarm Ltd | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7736 | VALN | Valneva SE ADR | US | 2025-12-11 | 8.9 | 8.91 | 8.68 | 8.68 |
|
|
-7736 | RLX | RLX Technology Inc | US | 2025-12-11 | 2.35 | 2.4 | 2.35 | 2.36 |
|
|
-7736 | MNIZ | Gen 2 Technologies Inc | US | 2025-12-04 | 0.14 | 0.14 | 0.14 | 0.14 |
|
|
-7736 | RDPIX | RISING U.S. DOLLAR PROFUND RISING U.S. DOLLAR PROFUND INVESTOR CLASS | US | 2025-12-11 | 29.4 | 29.4 | 29.4 | 29.4 |
|
|
-7736 |