| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| PPYIX | PIMCO RAE FUNDAMENTAL INTERNATIONAL FUND INSTITUTIONAL CLASS | US | 2025-12-15 | 9.27 | 9.27 | 9.27 | 9.27 |
|
|
-7741 | PRTPX | PIMCO REAL RETURN ASSET FUND CLASS P | US | 2025-12-05 | 11.64 | 11.64 | 11.64 | 11.64 |
|
|
-7741 | QGMRX | AQR GLOBAL MACRO FUND CLASS R6 | US | 2025-12-15 | 9.84 | 9.84 | 9.84 | 9.84 |
|
|
-7741 | LSIZX | COLUMBIA STRATEGIC INCOME FUND COLUMBIA STRATEGIC INCOME FUND CLASS Z | US | 2025-12-15 | 21.49 | 21.49 | 21.49 | 21.49 |
|
|
-7741 | FIIIX | FIDELITY INTERNATIONAL GROWTH FUND FIDELITY ADVISOR INTERNATIONAL GROWTH FUND: CLASS I | US | 2025-12-15 | 22.61 | 22.61 | 22.61 | 22.61 |
|
|
-7741 | ACEKX | INVESCO EQUITY AND INCOME FUND CLASS R5 | US | 2025-12-15 | 10.97 | 10.97 | 10.97 | 10.97 |
|
|
-7741 | ACETX | INVESCO EQUITY AND INCOME FUND CLASS Y | US | 2025-12-15 | 10.97 | 10.97 | 10.97 | 10.97 |
|
|
-7741 | DMREX | DFA Municipal Real Return Portfolio Inst | US | 2025-12-15 | 10.68 | 10.68 | 10.68 | 10.68 |
|
|
-7741 | CADEX | Cion Ares Diversified Credit Fund | US | 2025-12-12 | 24.87 | 24.87 | 24.87 | 24.87 |
|
|
-7741 | CADFX | CION Ares Diversified Credit Fund W | US | 2025-12-12 | 25.14 | 25.14 | 25.14 | 25.14 |
|
|
-7741 | CADUX | Cion Ares Diversified Credit Fund | US | 2025-12-12 | 25.11 | 25.11 | 25.11 | 25.11 |
|
|
-7741 | CADWX | Cion Ares Diversified Credit Fund | US | 2025-12-12 | 24.95 | 24.95 | 24.95 | 24.95 |
|
|
-7741 | RKSLF | Raksul Inc. | US | 2025-12-15 | 9.06 | 9.06 | 9.06 | 9.06 |
|
|
-7741 | CRFCX | Calvert Focused Value Fund Class C | US | 2025-12-15 | 11.91 | 11.91 | 11.91 | 11.91 |
|
|
-7741 | AHT-PI | Ashford Hospitality Trust Inc | US | 2025-12-15 | 13.85 | 13.98 | 13.28 | 13.76 |
|
|
-7741 | DNNGY | Orsted A/S ADR | US | 2025-12-15 | 7.33 | 7.33 | 7.16 | 7.16 |
|
|
-7741 | IVOL | Quadratic Interest Rate Volatility and Inflation Hedge ETF New | US | 2025-12-15 | 19.15 | 19.2 | 19.14 | 19.16 |
|
|
-7741 | JRNGF | Journey Energy Inc | US | 2025-12-12 | 2.53 | 2.53 | 2.53 | 2.53 |
|
|
-7741 | MAA-PI | Mid-America Apartment Communities Inc | US | 2025-12-15 | 52.64 | 52.64 | 52.08 | 52.46 |
|
|
-7741 | OCDDY | Ocado Group plc | US | 2025-12-15 | 6.18 | 6.23 | 6.17 | 6.18 |
|
|
-7741 |