Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
RFISX RANGER SMALL CAP FUND INSTITUTIONAL CLASS US 2025-06-18 16.93 16.93 16.93 16.93 -7781
RMVIX RBC MICROCAP VALUE FUND I SHARES US 2025-06-18 25.57 25.57 25.57 25.57 -7781
PQNCX ALLIANZGI NFJ MID-CAP VALUE FUND C US 2025-06-18 17.18 17.18 17.18 17.18 -7781
QNTAX QUANTEX FUND ADVISER CLASS US 2025-06-18 36.18 36.18 36.18 36.18 -7781
QNTIX QUANTEX FUND INSTITUTIONAL CLASS US 2025-06-18 36.11 36.11 36.11 36.11 -7781
AMIX Autonomix Medical, Inc. Common Stock US 2025-06-18 1.22 1.23 1.14 1.2 -7781
FCUPX MainStay PineStone U.S. Equity P US 2025-06-18 18.93 18.93 18.93 18.93 -7781
HKD AMTD Digital Inc. US 2025-06-18 1.81 1.9 1.78 1.85 -7781
NIXT Research Affiliates Deletions ETF US 2025-06-18 23.91 23.91 23.84 23.84 -7782
IHGIX THE HARTFORD DIVIDEND AND GROWTH FUND CLASS A US 2025-06-18 34.02 34.02 34.02 34.02 -7782
IVRTX VY(R) CLARION REAL ESTATE PORTFOLIO CLASS S2 US 2025-06-18 28.13 28.13 28.13 28.13 -7782
PCAQX PRINCIPAL CAPITAL APPRECIATION FUND (FKA WEST COAST EQUITY FUND) R-5 US 2025-06-18 81.46 81.46 81.46 81.46 -7782
MITGX MASSACHUSETTS INVESTORS TRUST R1 US 2025-06-18 32.33 32.33 32.33 32.33 -7782
FLRJX FRANKLIN LIFESMART 2045 RETIREMENT TARGET FUND CLASS R US 2025-06-18 15.66 15.66 15.66 15.66 -7782
FLSKX FRANKLIN LIFESMART 2050 RETIREMENT TARGET FUND CLASS C US 2025-06-18 15.23 15.23 15.23 15.23 -7782
PUTRY PTT PCL ADR US 2025-06-18 4.55 4.55 4.55 4.55 -7782
ACWEF SSgA SPDR ETFs Europe I Public Limited Company - SPDR MSCI ACWI UCITS ETF US 2025-06-18 207.97 207.97 207.97 207.97 -7782
HIVE HIVE Blockchain Technologies Ltd US 2025-06-18 1.75 1.79 1.72 1.76 -7782
TRLUX T. Rowe Price Large-Cap Value Fund US 2025-06-18 23.35 23.35 23.35 23.35 -7782
FTLS First Trust Long/Short Equity ETF US 2025-06-18 65.18 65.39 64.92 65.01 -7782