Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
KDHIX DEUTSCHE CROCI EQUITY DIVIDEND FUND INSTITUTIONAL CLASS US 2025-09-12 54.07 54.07 54.07 54.07 -7638
GRCE Grace Therapeutics, Inc. US 2025-09-12 3.22 3.22 3.07 3.15 -7638
GSTRF Globalstar Telecommunications Ltd US 2025-09-12 0.39 0.46 0.38 0.46 -7638
SPWR Complete Solaria, Inc US 2025-09-12 1.58 1.58 1.52 1.54 -7638
YTRGF Y. T. Realty Group Limited US 2025-08-22 0.01 0.01 0.01 0.01 -7638
NVX Novonix Ltd ADR US 2025-09-12 1.3 1.3 1.23 1.26 -7638
FTIIU Futuretech II Acquisition Corp Unit US 2025-09-12 12 12 12 12 -7638
ASTLW Algoma Steel Group Inc. Warrant US 2025-09-12 0.2 0.24 0.16 0.24 -7638
TTNMF Toho Titanium Co Ltd US 2025-09-12 1.04 1.04 1.04 1.04 -7638
ALDA Atlantica Inc US 2025-09-12 0.04 0.04 0.04 0.04 -7638
FRPDX Fidelity SAI Alternative Rsk Pre CmdStgy US 2025-09-12 9.95 9.95 9.95 9.95 -7638
SOWG Sow Good Inc. Common Stock US 2025-09-12 0.8 0.88 0.76 0.83 -7638
FLIAX First Sentier American Listed Infrastructure Fund Institutional Class US 2025-09-12 10.47 10.47 10.47 10.47 -7638
ATER Aterian Inc US 2025-09-12 0.94 0.98 0.94 0.97 -7638
ABOS Acumen Pharmaceuticals Inc US 2025-09-12 1.39 1.39 1.3 1.32 -7638
BSL Blackstone GSO Senior Floating Rate Term Closed Fund US 2025-09-12 14.11 14.15 14.1 14.13 -7638
CGBLF iShares Gold Bullion ETF US 2025-09-12 18.8 18.8 18.8 18.8 -7638
540730 Mehai Technology Limited BSE 2025-09-12 14.82 14.87 13.81 14.36 -7639
IDNA iShares Genomics Immunology and Healthcare ETF US 2025-09-12 22.99 22.99 22.63 22.64 -7639
LNC-PD Lincoln National Corporation US 2025-09-12 26.82 26.92 26.75 26.92 -7639