Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
CAMLF Central Asia Metals plc US 2025-09-12 2.01 2.01 2 2 -7655
MDAI Spectral AI Inc. US 2025-09-12 2.01 2.02 1.93 1.94 -7655
RIII Rights and Issues Investment Trust Public Limited Company LSE 2025-08-29 2130 2140 2120 2125 -7655
TKGBY Turkiye Garanti Bankasi AS US 2025-09-12 3.28 3.28 3.28 3.28 -7656
ASCLF Ascletis Pharma Inc US 2025-09-12 1.54 1.54 1.54 1.54 -7656
CTTAY Continental AG PK US 2025-09-12 8.42 8.43 8.35 8.38 -7656
FRMO Frmo Corp US 2025-09-12 9 9.01 8.96 9.01 -7656
ERNA Eterna Therapeutics Inc US 2025-09-12 1.39 1.4 1.26 1.29 -7656
CBUS Cibus Global LLC US 2025-09-12 1.38 1.4 1.34 1.36 -7656
ENOG Energean Oil & Gas PLC LSE 2025-09-12 850 862.5 837.5 860 -7656
JBFCF Jollibee Foods Corporation US 2025-09-12 3.85 3.85 3.85 3.85 -7656
AGPYY Agile Group Holdings Ltd ADR US 2025-09-12 3.41 3.41 3.41 3.41 -7656
QRMI Global X NASDAQ 100® Risk Managed Income ETF US 2025-09-12 15.94 15.94 15.9 15.92 -7656
TGAUF TGAUF US 2025-09-12 9.01 9.01 9.01 9.01 -7656
BDCTF BDCTF US 2025-09-12 1.55 1.55 1.5 1.51 -7656
RAAAX ALTEGRIS/AACA OPPORTUNISTIC REAL ESTATE FUND ALTEGRIS/AACA OPPORTUNISTIC REAL ESTATE FUND CLASS A US 2025-09-12 10.05 10.05 10.05 10.05 -7656
USDU WisdomTree Bloomberg U.S. Dollar Bullish Fund US 2025-09-12 26.3 26.31 26.24 26.27 -7656
ENJ Entergy New Orleans Inc Pref US 2025-09-12 21.7 21.7 21.7 21.7 -7657
EWO iShares MSCI Austria ETF US 2025-09-12 30.71 30.93 30.59 30.88 -7657
GCSVX Geneva SMID Cap Growth Fund Institutional Class US 2025-09-12 9.68 9.68 9.68 9.68 -7657