Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
NFXS Direxion Daily NFLX Bear 1X Shares US 2025-09-12 14 14.2 13.91 14.13 -7864
XOMO Tidal Trust II US 2025-09-12 11.99 12.01 11.94 11.94 -7864
UUP Invesco DB US Dollar Index Bullish Fund US 2025-09-12 27.45 27.45 27.38 27.39 -7864
NWAVX Nationwide GQG US Quality Equity Fund Class R6 US 2025-09-12 14.46 14.46 14.46 14.46 -7864
ATVIX ATHENA VALUE FUND CLASS I SHARES US 2025-09-12 8.47 8.47 8.47 8.47 -7864
EVTL Vertical Aerospace Ltd US 2025-09-12 5.12 5.38 5.1 5.31 -7864
FMFG Farmers and Merchants Bancshares Inc US 2025-09-12 16.71 16.71 16.71 16.71 -7864
WLACW Willow Lane Acquisition Corp. Warrants US 2025-09-11 0.44 0.44 0.28 0.29 -7865
PN Skycorp Solar Group Limited Ordinary Shares US 2025-09-12 0.98 1.02 0.82 0.9 -7865
SEOAY Stora Enso Oyj PK US 2025-09-12 11.12 11.22 11.1 11.2 -7865
YAHOF Z Holdings Corporation US 2025-09-12 3.12 3.12 3.12 3.12 -7865
FMCKM Federal Home Ln Mtg US 2025-09-12 13.92 14.12 13.24 13.24 -7865
KGSPY Kingspan Group PLC ADR US 2025-09-12 80.86 81.37 80.86 81.37 -7865
KNCAY Konica Minolta Inc US 2025-09-12 6.45 6.45 6.45 6.45 -7865
HHEGF Huahui Education Group Limited US 2025-09-12 0.1 0.1 0.1 0.1 -7865
LGHT Spinnaker ETF Series US 2025-09-12 10.28 10.28 10.22 10.22 -7865
SYMQY SymBio Pharmaceuticals Limited US 2025-09-12 0.99 0.99 0.99 0.99 -7865
NWAYX Nationwide GQG US Quality Equity Fund Eagle Class US 2025-09-12 14.46 14.46 14.46 14.46 -7865
SCND Scientific Industries Inc US 2025-09-12 0.65 0.65 0.65 0.65 -7865
SDP ProShares UltraShort Utilities US 2025-09-12 13.02 13.02 12.86 12.9 -7865