Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
PYIYF Property For Industry Ltd. US 2025-07-07 0.91 0.91 0.91 0.91 -9434
PIFMF PT Indofood Sukses Makmur Tbk US 2025-07-02 0.47 0.47 0.47 0.47 -9434
OMLAF oOh!media Limited US 2025-07-07 0.91 0.91 0.91 0.91 -9434
GEDUF GEDUF US 2025-07-07 0.88 0.88 0.88 0.88 -9435
CHOWF Chow Sang Sang Holdings International Limited US 2025-07-07 0.88 0.88 0.88 0.88 -9435
NZSTF NZX Limited US 2025-07-07 0.87 0.87 0.87 0.87 -9435
SRHBF StarHub Ltd US 2025-07-07 0.89 0.89 0.89 0.89 -9435
XVIPY Xvivo Perfusion AB (publ) US 2025-06-30 7.5 7.5 7.5 7.5 -9435
NXCLF LIFULL Co. Ltd US 2025-07-07 0.88 0.88 0.88 0.88 -9435
JSNSF J Sainsbury plc US 2025-07-07 3.65 3.65 3.65 3.65 -9435
SBBSF Sabana Shariah Compliant Industrial Real Estate Investment Trust US 2025-07-07 0.31 0.31 0.31 0.31 -9436
SZIHF Shenzhen International Holdings Limited US 2025-07-07 0.88 0.88 0.88 0.88 -9436
MTMCF MTMCF US 2025-07-07 0.45 0.47 0.4 0.4 -9436
CUPPF CUPPF US 2025-07-07 0.34 0.34 0.34 0.34 -9436
VTHPF Vital Healthcare Property Trust US 2025-07-07 0.85 0.85 0.85 0.85 -9437
CNPPF China Overseas Property Holdings Limited US 2025-07-07 0.7 0.7 0.7 0.7 -9437
PECGF PETRONAS Chemicals Group Berhad US 2025-07-07 0.84 0.84 0.84 0.84 -9437
CHDGF COSCO SHIPPING International (Hong Kong) Co. Ltd US 2025-07-07 0.68 0.68 0.68 0.68 -9437
TNTFF PostNL N.V US 2025-07-07 0.92 0.92 0.92 0.92 -9437
IISGF iShares II Public Limited Company - iShares Global Infrastructure UCITS ETF US 2025-07-02 34.63 34.71 34.63 34.71 -9437