| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| KKPCF | Kaken Pharmaceutical Co. Ltd | US | 2025-12-11 | 23.65 | 23.65 | 23.65 | 23.65 |
|
|
-7943 | CSJRX | Cohen & Steers Realty Shares Fund Class R | US | 2025-12-11 | 65.85 | 65.85 | 65.85 | 65.85 |
|
|
-7943 | SBS | Companhia de Saneamento Basico do Estado de Sao Paulo SABESP ADR | US | 2025-12-11 | 25.32 | 25.51 | 24.95 | 25.18 |
|
|
-7943 | LTCC | Canary Capital Group, LLC Canary Litecoin ETF | US | 2025-12-11 | 20.61 | 20.68 | 19.76 | 20.01 |
|
|
-7943 | FGKNIX | FGKNIX | US | 2025-12-11 | 309.42 | 309.42 | 309.42 | 309.42 |
|
|
-7944 | AIOOX | Aristotle/Saul Global Equity Fund | US | 2025-12-11 | 11.76 | 11.76 | 11.76 | 11.76 |
|
|
-7944 | ATGFF | AltaGas Ltd | US | 2025-12-11 | 30.1 | 30.1 | 30.1 | 30.1 |
|
|
-7944 | WEIAX | TETON CONVERTIBLE SECURITIES FUND CLASS A | US | 2025-12-04 | 14.91 | 14.91 | 14.91 | 14.91 |
|
|
-7944 | AKRBF | Aker BP ASA | US | 2025-12-11 | 24.48 | 24.86 | 24.47 | 24.86 |
|
|
-7945 | SCHE | Schwab Emerging Markets Equity ETF | US | 2025-12-11 | 32.66 | 32.66 | 32.19 | 32.26 |
|
|
-7945 | DFEL | China TMK Battery Systems Inc | US | 2025-12-11 | 0.29 | 0.29 | 0.29 | 0.29 |
|
|
-7945 | HOYY | GraniteShares YieldBOOST HOOD ETF | US | 2025-12-11 | 15.76 | 15.9 | 15.2 | 15.24 |
|
|
-7945 | PSTKX | STOCKSPLUS FUND INSTITUTIONAL | US | 2025-12-11 | 13.42 | 13.42 | 13.42 | 13.42 |
|
|
-7945 | JMVCX | PERKINS MID CAP VALUE FUND CLASS C | US | 2025-12-11 | 14.86 | 14.86 | 14.86 | 14.86 |
|
|
-7945 | JDPRX | PERKINS MID CAP VALUE FUND CLASS R | US | 2025-12-11 | 15.15 | 15.15 | 15.15 | 15.15 |
|
|
-7946 | PKAIX | PIMCO RAE FUNDAMENTAL US FUND INSTITUTIONAL CLASS | US | 2025-12-11 | 14.26 | 14.26 | 14.26 | 14.26 |
|
|
-7946 | PSKPX | PIMCO STOCKSPLUS FUND CLASS P | US | 2025-12-11 | 13.33 | 13.33 | 13.33 | 13.33 |
|
|
-7946 | HRBK | Harbor Bankshares Corporation | US | 2025-12-11 | 17.8 | 17.8 | 17.8 | 17.8 |
|
|
-7946 | GSGO | Goldman Sachs Growth Opportunities ETF | US | 2025-12-11 | 40.19 | 40.19 | 39.77 | 39.91 |
|
|
-7946 | TRWCX | TRANSAMERICA INTERNATIONAL EQUITY C | US | 2025-12-11 | 23.97 | 23.97 | 23.97 | 23.97 |
|
|
-7946 |