Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
CING Cingulate Inc US 2025-09-12 3.88 4.06 3.85 3.95 -7933
UNICY Unicharm Corp US 2025-09-12 3.26 3.28 3.26 3.26 -7933
GS-PD The Goldman Sachs Group Inc US 2025-09-12 21.14 21.15 21.1 21.14 -7933
COVTY Covestro ADR US 2025-09-12 34.35 34.35 34.35 34.35 -7933
SLFPY Standard Life Aberdeen PLC ADR US 2025-09-12 10.32 10.51 10.19 10.19 -7934
WANSF WANdisco plc US 2025-09-12 0.01 0.01 0.01 0.01 -7934
FOTDX FOTDX US 2025-09-12 23.29 23.29 23.29 23.29 -7934
LINE Lineage, Inc. Common Stock US 2025-09-12 42.24 42.35 41.06 41.79 -7934
HMR Heidmar Maritime Holdings Corp. Common Stock US 2025-09-12 1.16 1.16 1.09 1.11 -7934
NVYY GraniteShares YieldBOOST NVDA ETF US 2025-09-12 23.91 23.93 23.82 23.86 -7934
HMCLF HMCLF US 2025-09-12 3.41 3.41 3.41 3.41 -7934
PHXHF PHX Energy Services Corp US 2025-09-12 5.41 5.42 5.38 5.38 -7934
KDHCX DEUTSCHE CROCI EQUITY DIVIDEND FUND CLASS C US 2025-09-12 53.81 53.81 53.81 53.81 -7934
MRCGX MERIDIAN GROWTH FUND CLASS C US 2025-09-12 29.75 29.75 29.75 29.75 -7934
FAMEX FAM EQUITY-INCOME FUND INVESTOR CLASS US 2025-09-12 58.79 58.79 58.79 58.79 -7935
IRVAX VOYA RUSSELLTM LARGE CAP VALUE INDEX PORTFOLIO CLASS ADV US 2025-09-12 25.67 25.67 25.67 25.67 -7935
PKSCX VIRTUS KAR SMALL-CAP CORE FUND CLASS C US 2025-09-12 37.93 37.93 37.93 37.93 -7935
TKCI TurnKey Capital Inc US 2025-09-12 0.14 0.14 0.14 0.14 -7935
UELKY Ulker Biskuvi Sanayi AS ADR US 2025-09-12 26.23 26.23 26.23 26.23 -7935
3LVP GraniteShares 3x Long NVIDIA Daily ETP GBP LSE 2025-09-12 2651 2678 2557 2641 -7935