Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
TEPCF Tohoku Electric Power Company Incorporated US 2025-09-12 7.45 7.45 7.45 7.45 -7938
FOTEX FOTEX US 2025-09-12 23.26 23.26 23.26 23.26 -7938
AMZE Amaze Holdings Inc US 2025-09-12 2.66 2.96 2.66 2.76 -7938
PDIAX VIRTUS RAMPART ENHANCED CORE EQUITY FUND CLASS A US 2025-09-12 22.11 22.11 22.11 22.11 -7938
XYLD Global X S&P 500® Covered Call ETF US 2025-09-12 39.33 39.35 39.32 39.33 -7938
MFA-PC MFA Financial Inc US 2025-09-12 24.2 24.2 24.08 24.15 -7938
WHFCL WhiteHorse Finance, Inc. 7.875% Notes due 2028 US 2025-09-12 25.12 25.15 25.12 25.15 -7938
MFA-P-C MFA-P-C US 2025-09-12 24.2 24.2 24.08 24.15 -7938
TRAW Traws Pharma Inc US 2025-09-12 1.79 1.91 1.75 1.91 -7938
LASE Laser Photonics Corporation Common Stock US 2025-09-12 2.76 2.79 2.49 2.59 -7938
PSBZP PS Business Parks Inc. US 2025-09-12 11 11 11 11 -7939
OARK Tidal Trust II - YieldMax Innovation Option Income Strategy ETF US 2025-09-12 8.73 8.73 8.64 8.71 -7939
AQUEF Aquarius Engines (A.M) Ltd US 2025-09-12 0.36 0.36 0.36 0.36 -7939
DBRG-PJ DigitalBridge Group Inc. US 2025-09-12 22.04 22.09 21.62 22.01 -7939
MSTZ T-REX 2X Inverse MSTR Daily Target ETF US 2025-09-12 5.29 5.33 5.05 5.21 -7939
NCEW New Century Logistics (BVI) Limited Ordinary Shares US 2025-09-12 0.56 0.63 0.56 0.6 -7939
AMDW Roundhill ETF Trust - Roundhill AMD Weeklypay ETF US 2025-09-12 45 46.26 44.44 45.61 -7939
EPHE iShares MSCI Philippines ETF US 2025-09-12 25.89 25.89 25.75 25.8 -7939
DBRG-P-J DBRG-P-J US 2025-09-12 21.62 22.09 21.62 22.01 -7939
AFBSX ACCESS FLEX BEAR HIGH YIELD FUND ACCESS FLEX BEAR HIGH YIELD FUND SERVICE CLASS US 2025-09-12 22.89 22.89 22.89 22.89 -7939