Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
NRSAX NexPoint Real Estate Strategies Fund Cla US 2025-09-12 13.83 13.83 13.83 13.83 -7976
NRSZX NexPoint Real Estate Strategies Fund Cla US 2025-09-12 14.04 14.04 14.04 14.04 -7977
HIAHX HARTFORD HEALTHCARE HLS FUND IA US 2025-09-12 15.13 15.13 15.13 15.13 -7977
DCGO DocGo Inc US 2025-09-12 1.55 1.55 1.5 1.53 -7977
SANG Sangoma Technologies Corp US 2025-09-12 5.69 5.69 5.42 5.57 -7977
BML-PJ Bank of America Corporation US 2025-09-12 21.3 21.32 21.25 21.3 -7977
BML-P-J Bank of America Corporation Depositary Shares Series 4 US 2025-09-12 21.3 21.32 21.25 21.3 -7977
FEMY Femasys Inc US 2025-09-12 0.37 0.4 0.37 0.39 -7977
ICOSF ICOSF US 2025-09-12 14.44 14.44 14.44 14.44 -7977
SW Smurfit WestRock plc US 2025-09-12 45.03 45.35 44.22 44.27 -7977
CRE Cre8 Enterprise Limited Class A Ordinary Shares US 2025-09-12 0.64 0.68 0.64 0.66 -7977
MASK 3 E Network Technology Group Ltd Class A Ordinary Shares US 2025-09-12 0.68 0.7 0.64 0.7 -7977
SMFTF Smurfit Kappa Group Plc US 2025-09-12 45.03 45.35 44.22 44.27 -7977
NLSP NLS Pharmaceutics AG US 2025-09-12 2.12 2.24 2.1 2.15 -7978
ADYEY Adyen NV US 2025-09-12 15.88 15.88 15.66 15.78 -7978
GMVHF Entain Plc US 2025-09-12 11.82 11.82 11.4 11.42 -7978
GESIX LAZARD GLOBAL EQUITY SELECT PORTFOLIO INSTITUTIONAL SHARES US 2025-09-12 18.95 18.95 18.95 18.95 -7978
ELRXF AB Electrolux (publ) US 2025-09-12 5.95 5.95 5.95 5.95 -7978
HZEN Zencash Investment Trust US 2025-09-12 0.88 0.9 0.83 0.9 -7978
ACDC ProFrac Holding Corp. US 2025-09-12 3.88 3.98 3.75 3.75 -7978