Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
GSSCX GOLDMAN SACHS SMALL CAP VALUE FUND CLASS C US 2025-06-06 13.72 13.72 13.72 13.72 -8288
SEVPX GUGGENHEIM MID CAP VALUE FUND P US 2025-06-06 34.02 34.02 34.02 34.02 -8288
FATBB FAT Brands Inc US 2025-06-06 2.52 2.53 2.5 2.52 -8288
HURA TuHURA Biosciences Inc US 2025-06-06 2.91 2.94 2.7 2.81 -8289
KURRY Kuraray Co US 2025-06-06 37.63 37.63 37.63 37.63 -8289
FACTX FIDELITY ADVISOR HEALTH CARE FUND CLASS T US 2025-06-06 47.92 47.92 47.92 47.92 -8290
BAIDF Baidu Inc US 2025-06-06 10.79 10.79 10.79 10.79 -8290
TYRA Tyra Biosciences Inc US 2025-06-06 10.34 10.95 10.34 10.55 -8290
NU Nu Holdings Ltd US 2025-06-06 12.22 12.25 11.95 12.15 -8290
AEXAY Atos Origin SA ADR US 2025-06-06 3.87 3.87 3.87 3.87 -8290
AEXYD AEXYD US 2025-06-06 3.87 3.87 3.87 3.87 -8290
RVNU Xtrackers Municipal Infrastructure Revenue Bond ETF US 2025-06-06 23.77 23.77 23.48 23.65 -8290
CNTA Centessa Pharmaceuticals PLC ADR US 2025-06-06 11.97 12.42 11.91 11.92 -8292
XOS Xos Inc US 2025-06-06 3.1 3.2 3.05 3.15 -8292
RTAI Rareview Tax Advantaged Income ETF US 2025-06-06 20.18 20.18 20.16 20.16 -8293
DRIP Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares US 2025-06-06 10.7 10.7 10.29 10.41 -8293
RADLY Raia Drogasil SA ADR US 2025-06-06 2.22 2.22 2.22 2.22 -8293
SDA SunCar Technology Group Inc. US 2025-06-06 2.68 2.79 2.61 2.67 -8294
EFZ ProShares Short MSCI EAFE US 2025-06-06 14.09 14.12 14.02 14.02 -8294
BLTE Belite Bio Inc ADR US 2025-06-06 63.62 63.9 59.66 59.68 -8295