Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
CLIUF City of London Investment Group PLC US 2025-09-11 4.49 4.49 4.49 4.49 -9244
AUSDF Perenti Global Limited US 2025-09-11 1.35 1.35 1.35 1.35 -9245
UPSX Tradr 2X Long UPST Daily ETF US 2025-09-11 24.57 25.32 23.8 24.2 -9246
MHGU Meritage Hospitality Group Inc US 2025-09-11 11.25 11.25 11.25 11.25 -9246
BEKAY NV Bekaert SA ADR US 2025-09-11 4.41 4.41 4.41 4.41 -9247
ILPMF Permanent TSB Group Holdings plc US 2025-09-11 2.61 2.61 2.61 2.61 -9248
MFVAX MASSMUTUAL SELECT FOCUSED VALUE FUND CLASS A US 2025-09-11 7.3 7.3 7.3 7.3 -9250
BCEFF BCE Inc US 2025-09-11 13.7 13.7 13.7 13.7 -9252
NIPNF NEC Corporation US 2025-09-11 28.25 28.25 28.25 28.25 -9252
MFVFX MASSMUTUAL SELECT FOCUSED VALUE FUND CLASS R4 US 2025-09-11 6.74 6.74 6.74 6.74 -9253
SAFLF Safilo Group S.p.A US 2025-09-11 1.6 1.6 1.6 1.6 -9253
EVTK Eventiko Inc US 2025-09-11 4.24 4.24 4.24 4.24 -9253
ACMLF Ascom Holding AG US 2025-09-11 4.2 4.2 4.2 4.2 -9254
NCPCF Nickel Creek Platinum Corp US 2025-09-11 1.51 1.51 1.51 1.51 -9254
STRZ Starz Entertainment LLC US 2025-09-11 11.97 13.45 11.97 13.4 -9254
LEOPF Leopalace21 Corporation US 2025-09-11 4.18 4.18 4.18 4.18 -9255
PGINF Prestige International Inc US 2025-09-11 4.16 4.16 4.16 4.16 -9256
FRRDF Frontier Developments plc US 2025-09-11 4.17 4.17 4.17 4.17 -9256
RYJUX INVERSE GOVERNMENT LONG BOND STRATEGY FUND INVESTOR CLASS US 2025-09-11 195.12 195.12 195.12 195.12 -9256
TMOAY TomTom NV ADR US 2025-09-11 3.12 3.12 3.12 3.12 -9256