Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
FTSALX FTSALX US 2025-09-03 48.39 48.39 48.39 48.39 -9233
APUS Apimeds Pharmaceuticals US, Inc. US 2025-09-11 1.93 2 1.86 1.94 -9233
BGKKF Bangkok Bank Public Company Limited US 2025-09-10 4.3 4.3 4.3 4.3 -9233
RGLXY RTL Group SA ADR US 2025-09-11 4.08 4.08 4.08 4.08 -9233
BKKPF Bangkok Bank Public Company Limited US 2025-09-11 4.8 4.8 4.8 4.8 -9235
TCYSF Tecsys Inc US 2025-09-11 24.84 24.84 24.84 24.84 -9235
KIKOF Kikkoman Corporation US 2025-09-11 8.44 8.44 8.44 8.44 -9236
BOYAF Boyaa Interactive International Limited US 2025-09-11 1.25 1.25 1.25 1.25 -9236
MMFYX MASSMUTUAL SELECT FOCUSED VALUE FUND SERVICE CLASS US 2025-09-11 9.4 9.4 9.4 9.4 -9236
XBTY GraniteShares YieldBOOST Bitcoin ETF US 2025-09-11 21.91 22.05 21.88 22.02 -9237
NWPP New Peoples Bankshares Inc US 2025-09-11 3.23 3.23 3.23 3.23 -9237
HYKUF The Hyakugo Bank Ltd US 2025-09-11 4.7 4.7 4.7 4.7 -9238
SKHRF Stakeholder Gold Corp US 2025-09-11 0.76 0.76 0.74 0.76 -9239
PFAI Pinnacle Food Group Limited Class A Common Shares US 2025-09-11 1.85 2.03 1.8 1.87 -9239
MFVSX MASSMUTUAL SELECT FOCUSED VALUE FUND CLASS R5 US 2025-09-11 10.06 10.06 10.06 10.06 -9239
KMRPF Kenmare Resources plc US 2025-09-11 4.33 4.33 4.33 4.33 -9239
MMZOX MMZOX US 2025-09-11 10.04 10.04 10.04 10.04 -9240
JPPPF JPPPF US 2025-09-11 4.64 4.64 4.64 4.64 -9240
MMFVX MASSMUTUAL SELECT FOCUSED VALUE FUND ADMINISTRATIVE CLASS US 2025-09-11 8.89 8.89 8.89 8.89 -9241
BROGF BROGF US 2025-09-11 3.05 3.05 2.9 2.9 -9242