Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
MYY ProShares Short MidCap400 US 2025-12-11 17.39 17.47 17.39 17.45 -8101
MMUIX MFS UTILITIES FUND I US 2025-12-11 24.66 24.66 24.66 24.66 -8101
FSUTX UTILITIES PORTFOLIO UTILITIES PORTFOLIO US 2025-12-11 134.51 134.51 134.51 134.51 -8101
GIEZX INTERNATIONAL EQUITY INVESTOR US 2025-12-11 15.67 15.67 15.67 15.67 -8101
ARM Arm Holdings plc American Depositary Shares US 2025-12-11 135.31 137 130.41 130.89 -8101
COFRX COLUMBIA CONTRARIAN CORE FUND COLUMBIA CONTRARIAN CORE FUND CLASS R5 US 2025-12-11 39.67 39.67 39.67 39.67 -8101
COFYX COLUMBIA CONTRARIAN CORE FUND COLUMBIA CONTRARIAN CORE FUND CLASS Y US 2025-12-11 39.72 39.72 39.72 39.72 -8102
DOG ProShares Short Dow30 US 2025-12-11 23.32 23.55 23.29 23.49 -8102
MMUJX MFS UTILITIES FUND R4 US 2025-12-11 24.54 24.54 24.54 24.54 -8102
WESWX TETON WESTWOOD EQUITY FUND CLASS AAA US 2025-12-11 10.13 10.13 10.13 10.13 -8102
ESPO VanEck Video Gaming and eSports ETF US 2025-12-11 107.54 107.65 106.18 106.22 -8102
YETH Roundhill Ether Covered Call Strategy ETF US 2025-12-11 18.81 18.84 17.81 18.01 -8102
ATLN Atlantic International Corp. Common Stock US 2025-12-11 1.76 1.76 1.52 1.53 -8103
ELAB Elevai Labs, Inc. Common Stock US 2025-12-11 3.78 4.01 3.76 3.85 -8103
MUESX MFS BLENDED RESEARCH CORE EQUITY FUND R2 US 2025-12-11 35.23 35.23 35.23 35.23 -8103
INDIX ALPS/KOTAK INDIA GROWTH FUND CLASS I US 2025-12-11 16.69 16.69 16.69 16.69 -8103
MZZ ProShares UltraShort MidCap400 US 2025-12-11 7.65 7.83 7.65 7.83 -8103
JMCCX JPMORGAN MID CAP EQUITY FUND CLASS C US 2025-12-11 57.33 57.33 57.33 57.33 -8104
VEDIX VANGUARD EXTENDED DURATION TREASURY INDEX FUND INSTITUTIONAL PLUS SHARES US 2025-12-11 52.98 52.98 52.98 52.98 -8104
FIIIGX CS 609: Tax Exempt Municipal Income Trust Series 318 - Cash US 2025-12-11 803.73 803.73 803.73 803.73 -8104