Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
GS-PD The Goldman Sachs Group Inc US 2025-06-06 21.12 21.18 21 21.06 -8293
GS-P-D Goldman Sachs Group Inc. (The) Dep Shs repstg 1/1000 Pfd Ser D Fltg US 2025-06-06 21.12 21.18 21 21.06 -8293
EMTY ProShares Decline of the Retail Store ETF US 2025-06-06 12.6 12.64 12.59 12.59 -8293
RWM ProShares Short Russell2000 US 2025-06-06 19.41 19.5 19.36 19.38 -8293
RAPH Raphael Pharmaceutical Inc. US 2025-06-06 0.22 0.22 0.22 0.22 -8293
PNDXF Pandox AB (publ) US 2025-06-06 16.86 16.86 16.86 16.86 -8294
BULLW Webull Corporation Warrants US 2025-06-06 3.47 3.65 3.13 3.45 -8294
CCU Compania Cervecerias Unidas SA ADR US 2025-06-06 13.54 13.64 13.39 13.59 -8294
FSEN FS Energy and Power Fund US 2025-06-06 12.9 12.9 12.9 12.9 -8294
WEAV Weave Communications Inc US 2025-06-06 9.88 9.96 9.79 9.91 -8294
CDIO Cardio Diagnostics Holdings Inc US 2025-06-06 4.51 4.83 4.42 4.76 -8295
RWWI Rand Worldwide Inc US 2025-06-06 14.77 14.77 14.7 14.7 -8295
CIO-PA City Office REIT Inc US 2025-06-06 18.59 18.59 18.1 18.1 -8295
CIO-P-A City Office REIT Inc. 6.625% Series A Cumulative Redeemable Preferred Stock US 2025-06-06 18.59 18.59 18.1 18.1 -8295
ZEOX Zeo ScientifiX, Inc. US 2025-06-06 2.08 2.08 1.95 1.96 -8296
SRAIF Stadler Rail AG US 2025-06-06 23.23 23.23 23.23 23.23 -8296
ALZN Alzamend Neuro Inc US 2025-06-06 3.62 3.76 3.53 3.62 -8296
SDA SunCar Technology Group Inc. US 2025-06-06 2.68 2.79 2.61 2.67 -8296
MKTAY Makita Corp US 2025-06-06 29.62 29.76 29.03 29.03 -8296
FMCB Farmers & Merchants Bancorp US 2025-06-06 1000 1000 992.01 992.01 -8297