Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
GCPEF GCL-Poly Energy Holdings Limited US 2025-09-11 0.17 0.17 0.17 0.17 -9396
JNSTF Jinhui Shipping and Transportation Limited US 2025-09-11 0.54 0.54 0.54 0.54 -9397
CGUIF Casino Guichard-Perrachon Société Anonyme US 2025-09-11 0.55 0.55 0.55 0.55 -9397
TLGWF TLGWF US 2025-09-11 0.86 0.86 0.86 0.86 -9397
GRAN Grande Group Limited Class A Ordinary Shares US 2025-09-11 4.19 4.19 3.75 3.99 -9398
DMCUF Domestic Metals Corp. US 2025-09-11 0.23 0.24 0.23 0.24 -9398
DEFT DeFi Technologies Inc. US 2025-09-11 2.19 2.37 2.17 2.36 -9398
HYPAF HYPAF US 2025-09-11 0.29 0.29 0.29 0.29 -9398
NTEI Novatech Enterprises Inc US 2025-09-11 0.11 0.11 0.11 0.11 -9398
AVDWF Advent-AWI Holdings Inc US 2025-09-11 0.53 0.53 0.53 0.53 -9398
SHALF Shangri-La Asia Limited US 2025-09-11 0.54 0.54 0.54 0.54 -9398
BTURF Bathurst Resources Limited US 2025-09-11 0.52 0.52 0.52 0.52 -9398
PCPJ PaperClip Incorporated US 2025-09-11 0.46 0.46 0.46 0.46 -9398
BELDF Batero Gold Corp US 2025-09-11 0.07 0.07 0.07 0.07 -9398
TACOW Berto Acquisition Corp. Warrant US 2025-09-11 0.62 0.62 0.62 0.62 -9399
SPSTF Singapore Post Limited US 2025-09-11 0.51 0.51 0.51 0.51 -9399
BERLF BERLF US 2025-09-10 0.06 0.06 0.06 0.06 -9399
NEVIF Nevis Brands Inc. US 2025-09-10 0.03 0.03 0.03 0.03 -9399
ZDPY Zoned Properties Inc US 2025-09-11 0.48 0.48 0.48 0.48 -9399
WTMAR Welsbach Technology Metals Acquisition Corp. one right to receive 1/10th of a share of common stock US 2025-09-11 0.49 0.5 0.49 0.5 -9399