| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| HLLGY | HELLA GmbH & Co KgaA ADR | US | 2025-12-04 | 46.77 | 46.77 | 46.77 | 46.77 |
|
|
-8337 | DDC | DDC Enterprise Limited | US | 2025-12-11 | 2.9 | 2.9 | 2.45 | 2.46 |
|
|
-8337 | SLVYX | LARGE CAP VALUE PORTFOLIO LARGE CAP VALUE PORTFOLIO CLASS A | US | 2025-12-11 | 23.88 | 23.88 | 23.88 | 23.88 |
|
|
-8338 | SENEB | Seneca Foods Corp B | US | 2025-12-11 | 111.87 | 111.87 | 111.87 | 111.87 |
|
|
-8338 | DJTWW | Trump Media & Technology Group Corp. | US | 2025-12-11 | 4.38 | 4.67 | 4.3 | 4.33 |
|
|
-8339 | GABPX | GOLDMAN SACHS EQUITY INCOME FUND CLASS P SHARES | US | 2025-12-11 | 48.35 | 48.35 | 48.35 | 48.35 |
|
|
-8339 | BPI | Grayscale Funds Trust | US | 2025-12-11 | 31.53 | 31.53 | 31.27 | 31.47 |
|
|
-8339 | NRGD | Bank of Montreal | US | 2025-12-11 | 14.69 | 14.98 | 14.69 | 14.89 |
|
|
-8340 | APPLX | APPLESEED FUND APPLESEED FUND INVESTOR CLASS | US | 2025-12-11 | 14.49 | 14.49 | 14.49 | 14.49 |
|
|
-8340 | GPDNF | Danone S.A | US | 2025-12-10 | 88.85 | 88.85 | 88.85 | 88.85 |
|
|
-8340 | BVXP | Bioventix | LSE | 2025-12-11 | 1725 | 1750 | 1671 | 1700 |
|
|
-8340 | GRGUX | GOLDMAN SACHS GROWTH AND INCOME FUND CLASS R6 SHARES | US | 2025-12-11 | 48.36 | 48.36 | 48.36 | 48.36 |
|
|
-8340 | ABDDF | AB Dynamics plc | US | 2025-12-11 | 16.8 | 16.8 | 16.8 | 16.8 |
|
|
-8341 | UIWGX | WORLD GROWTH FUND WORLD GROWTH FUND INSTITUTIONAL SHARES | US | 2025-12-11 | 31.76 | 31.76 | 31.76 | 31.76 |
|
|
-8341 | USAWX | WORLD GROWTH FUND WORLD GROWTH FUND SHARES | US | 2025-12-11 | 31.64 | 31.64 | 31.64 | 31.64 |
|
|
-8343 | LAYS | STKd 100% NVDA & 100% AMD ETF | US | 2025-12-11 | 51.52 | 51.52 | 47.98 | 47.98 |
|
|
-8343 | SEF | ProShares Short Financials | US | 2025-12-11 | 30.83 | 31.06 | 30.82 | 30.98 |
|
|
-8343 | MLRTX | MAINSTAY LARGE CAP GROWTH FUND CLASS R2 | US | 2025-12-11 | 8.5 | 8.5 | 8.5 | 8.5 |
|
|
-8343 | MLAAX | MAINSTAY LARGE CAP GROWTH FUND CLASS A | US | 2025-12-11 | 8.75 | 8.75 | 8.75 | 8.75 |
|
|
-8344 | TKKYY | Turkiye Sise ve Cam Fabrikalari AS | US | 2025-12-11 | 7.88 | 7.88 | 7.88 | 7.88 |
|
|
-8344 |