Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
WOK WORK Medical Technology Group LTD Ordinary Shares US 2025-07-11 0.75 0.77 0.75 0.76 -8064
FNEVF Fraser and Neave Limited US 2025-06-27 0.97 0.97 0.97 0.97 -8064
BKFKY P/F Bakkafrost US 2025-07-11 11.5 11.5 11.5 11.5 -8064
EVKIF Evonik Industries AG US 2025-07-11 21 21 21 21 -8065
OWL Blue Owl Capital Inc US 2025-07-11 19.34 19.46 18.9 18.91 -8065
LCBOX CLEARBRIDGE DIVIDEND STRATEGY FUND CLASS 1 US 2025-07-11 30.44 30.44 30.44 30.44 -8065
EWCZ European Wax Center Inc US 2025-07-11 5.47 5.51 5.35 5.35 -8065
SRAIF Stadler Rail AG US 2025-07-11 23.23 23.23 23.23 23.23 -8065
INR Infinity Natural Resources, Inc. US 2025-07-11 15.16 15.47 15.13 15.25 -8065
PBLOF Public Bank Berhad US 2025-06-27 0.95 0.95 0.95 0.95 -8065
FXG First Trust Consumer Staples AlphaDEX® Fund US 2025-07-11 63.53 63.71 63.06 63.54 -8065
CSJIX Cohen & Steers Realty Shares Fund Class I US 2025-07-11 67.75 67.75 67.75 67.75 -8066
SWSAX SIIT WORLD SELECT EQUITY FUND CLASS A US 2025-07-11 6.71 6.71 6.71 6.71 -8066
SFEPX GUGGENHEIM STYLEPLUS - LARGE CORE FUND P US 2025-07-11 18.69 18.69 18.69 18.69 -8066
IAS Integral Ad Science Holding LLC US 2025-07-11 8.17 8.19 7.83 7.84 -8066
LSPD Lightspeed Commerce Inc US 2025-07-11 11.57 11.7 11.46 11.48 -8066
ALKT Alkami Technology Inc US 2025-07-11 29.91 30.17 28.5 28.68 -8066
TRAW Traws Pharma Inc US 2025-07-11 1.53 1.61 1.5 1.52 -8066
SRZN Surrozen Inc US 2025-07-11 8.28 8.71 8.28 8.71 -8066
BIS ProShares UltraShort Nasdaq Biotechnology US 2025-07-11 16.12 16.27 16.04 16.23 -8067