Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
CSJXX CSJXX US 2025-12-15 1 1 1 1 -8526
VTTXX VTTXX US 2025-12-15 1 1 1 1 -8526
NXDCF NEXTDC Limited US 2025-12-15 9 9 9 9 -8528
PGPHF Partners Group US 2025-12-15 1204.7 1204.7 1204.7 1204.7 -8528
PROSF Prosus US 2025-12-08 60 60 60 60 -8528
QID ProShares UltraShort QQQ US 2025-12-15 20.32 20.92 20.31 20.84 -8528
VTLXX VTLXX US 2025-12-15 1 1 1 1 -8529
OPTXX OPTXX US 2025-12-15 1 1 1 1 -8529
ISTNX IVY SCIENCE AND TECHNOLOGY FUND CLASS N US 2025-12-15 84.55 84.55 84.55 84.55 -8530
AGGZF Ag Growth International Inc US 2025-12-15 16.04 16.04 16.04 16.04 -8530
UKPIX ULTRASHORT JAPAN PROFUND ULTRASHORT JAPAN PROFUND INVESTOR CLASS US 2025-12-15 21.95 21.95 21.95 21.95 -8532
TIKK Tel-Instrument Electronics Corp US 2025-12-12 1.2 1.2 1.2 1.2 -8535
TGOPY 3i Group PLC ADR US 2025-12-15 10.62 10.64 10.44 10.51 -8536
MUD Direxion Daily MU Bear 1X Shares US 2025-12-15 6.9 7.24 6.84 7.19 -8536
PLBBX PLUMB BALANCED FUND PLUMB BALANCED FUND US 2025-12-15 36.73 36.73 36.73 36.73 -8536
PFPWX PARNASSUS ENDEAVOR FUND INSTITUTIONAL SHARES US 2025-12-15 56.18 56.18 56.18 56.18 -8537
UKPSX ULTRASHORT JAPAN PROFUND ULTRASHORT JAPAN PROFUND SERVICE CLASS US 2025-12-15 21.78 21.78 21.78 21.78 -8540
EGIEY Engie Brasil Energia SA US 2025-12-15 5.79 5.79 5.64 5.7 -8541
SDD ProShares UltraShort SmallCap600 US 2025-12-15 11.99 12.06 11.99 12.03 -8541
GGEFX GOLUB GROUP EQUITY FUND GOLUB GROUP EQUITY FUND US 2025-12-15 23.38 23.38 23.38 23.38 -8542