Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
BULU T-REX 2X Long BULL Daily Target ETF US 2025-09-09 20.99 21.4 20.76 21.4 -8550
PUBM Pubmatic Inc US 2025-09-09 8.49 8.59 8.38 8.5 -8552
LIMN Liminatus Pharma, Inc. Class A Common Stock US 2025-09-09 2.35 2.52 2.35 2.45 -8553
TRRVF TerraVest Industries Inc US 2025-09-09 101.5 101.5 101.46 101.46 -8553
ALFNF Alfen N.V US 2025-09-09 10.5 10.5 10.5 10.5 -8555
SIETY D’Ieteren NV ADR US 2025-09-09 94 94 94 94 -8557
SMCY YieldMax SMCI Option Income Strategy ETF US 2025-09-09 14.32 14.99 14.32 14.97 -8558
SKHHY Sonic Healthcare Ltd ADR US 2025-09-09 15.6 15.6 14.87 14.95 -8560
BF-A Brown-Forman Corporation US 2025-09-09 28.03 28.55 27.9 27.96 -8562
CSBTF Kuros Biosciences AG US 2025-09-09 31.4 31.4 31.4 31.4 -8566
BKKT Bakkt Holdings Inc US 2025-09-09 9.11 9.79 9.01 9.73 -8566
AIIXY Aixtron SE ADR US 2025-09-09 30.2 30.2 30.2 30.2 -8567
RELOF Relo Group, Inc. US 2025-09-09 9.11 9.11 9.11 9.11 -8567
PLTG Leverage Shares 2X Long PLTR Daily ETF US 2025-09-09 27.12 28.99 27.09 28.78 -8572
HMDPF Hammond Power Solutions Inc US 2025-09-09 88.98 88.98 88.98 88.98 -8573
FEKWDX FEKWDX US 2025-09-09 663.84 663.84 663.84 663.84 -8578
ELPW Elong Power Holding Limited Class A Ordinary Shares US 2025-09-09 0.28 0.34 0.28 0.33 -8578
SMU Tradr 2X Long SMR Daily ETF US 2025-09-09 19.4 20.47 19.04 20.47 -8578
SKHCF Sonic Healthcare Limited US 2025-09-09 14.16 14.16 14.16 14.16 -8580
YASKY Yaskawa Electric Corp US 2025-09-09 40.6 41.02 40.6 40.85 -8583