Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
SCGSX DEUTSCHE CAPITAL GROWTH FUND CLASS S US 2025-12-15 126.7 126.7 126.7 126.7 -8603
SDGZX DEUTSCHE CAPITAL GROWTH FUND CLASS R6 US 2025-12-15 126.21 126.21 126.21 126.21 -8604
UTSL Direxion Daily Utilities Bull 3X Shares US 2025-12-15 41.14 41.66 40.46 41.54 -8604
KG Kestrel Group, Ltd. US 2025-12-15 10.53 10.63 9.9 10.41 -8604
JGRJX JPMORGAN GROWTH ADVANTAGE FUND CLASS R2 US 2025-12-12 37.54 37.54 37.54 37.54 -8605
AIGGX Aristotle Growth Equity I-2 US 2025-12-12 14.34 14.34 14.34 14.34 -8605
ARIGX ALPINE GLOBAL REALTY GROWTH & INCOME FUND INSTITUTIONAL CLASS US 2025-12-15 14.23 14.23 14.23 14.23 -8606
AMDU Defiance Leveraged Long + Income AMD ETF US 2025-12-15 20.59 20.64 19.64 19.68 -8606
WEBS Direxion Daily Dow Jones Internet Bear 3X Shares US 2025-12-15 19.96 20.86 19.96 20.73 -8606
SDGTX DEUTSCHE CAPITAL GROWTH FUND INSTITUTIONAL CLASS US 2025-12-15 126.34 126.34 126.34 126.34 -8606
DEFG Grayscale Decentralized Finance (DeFi) Fund LLC US 2025-12-15 13.7 13.7 12.53 12.53 -8607
YPF YPF Sociedad Anonima US 2025-12-15 35.03 35.38 34.47 35.11 -8610
FTBBYX FTBBYX US 2025-12-15 279.51 279.51 279.51 279.51 -8611
STRNX STERLING CAPITAL STRATTON MID CAP VALUE FUND C SHARES US 2025-12-15 52.65 52.65 52.65 52.65 -8611
MGFRX MASSMUTUAL PREMIER GLOBAL FUND CLASS R4 US 2025-12-15 6.87 6.87 6.87 6.87 -8612
FDVIX FIDELITY ADVISOR DIVERSIFIED INTERNATIONAL FUND CLASS I US 2025-12-15 28.13 28.13 28.13 28.13 -8612
SPMC Sound Point Meridian Capital, Inc. US 2025-12-15 13.78 13.85 13.42 13.58 -8612
BEX Investment Managers Series Trust II - Tradr 2x Long BE Daily ETF US 2025-12-15 12.09 12.15 10.3 10.33 -8612
AAMBQX AAMBQX US 2025-12-15 259.66 259.66 259.66 259.66 -8612
MGFNX MASSMUTUAL PREMIER GLOBAL FUND CLASS R3 US 2025-12-15 6.87 6.87 6.87 6.87 -8613