Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
OGMCX Oppenheimer Gold & Special Minerals Fund US 2025-07-10 32.63 32.63 32.63 32.63 -8198
RHS Invesco S&P 500® Equal Weight Consumer Staples ETF US 2025-06-27 29.84 29.88 29.68 29.8 -8198
WEGZY WEG SA ADR US 2025-07-10 7.13 7.25 7.1 7.15 -8199
DTEGY Deutsche Telekom AG ADR US 2025-07-10 36.27 36.27 35.16 35.78 -8199
PPTDF PeptiDream Inc US 2025-07-10 12 12 12 12 -8199
HKPD Hong Kong Pharma Digital Technology Holdings Limited Ordinary shares US 2025-07-10 1.37 1.41 1.35 1.36 -8199
ADN Advent Technologies Holdings Inc US 2025-07-10 2.15 2.15 2 2.07 -8199
FDMT 4D Molecular Therapeutics Inc US 2025-07-10 4.44 4.5 4.34 4.35 -8200
FGF FG Financial Group US 2025-07-10 16.49 16.49 16.49 16.49 -8200
MYY ProShares Short MidCap400 US 2025-07-10 18.26 18.26 18.11 18.21 -8200
PTCAY Chandra Asri Petrochemical Tbk PT ADR US 2025-07-09 56 56 56 56 -8200
UWPSX ULTRASHORT DOW 30 PROFUND ULTRASHORT DOW 30 PROFUND SERVICE CLASS US 2025-07-10 9.01 9.01 9.01 9.01 -8201
CNPIX CONSUMER GOODS ULTRASECTOR PROFUND CONSUMER GOODS ULTRASECTOR PROFUND INVESTOR CLASS US 2025-07-10 76.39 76.39 76.39 76.39 -8201
IVRIX VY(R) CLARION REAL ESTATE PORTFOLIO CLASS I US 2025-07-10 28.04 28.04 28.04 28.04 -8201
SCE-P-L SCE TRUST VI US 2025-07-10 16.15 16.15 16.08 16.09 -8201
SCE-PL SCE Trust VI 5% TR PREF SECS US 2025-07-10 16.15 16.15 16.08 16.09 -8201
BDRX Biodexa Pharmaceticals US 2025-07-10 0.87 0.92 0.85 0.89 -8202
AAPD Direxion Shares ETF Trust - Direxion Daily AAPL Bear 1X Shares US 2025-07-10 17.1 17.12 16.87 16.95 -8202
RYSE Cboe Vest 10 Year Interest Rate Hedge ETF US 2025-07-10 23.36 23.36 23.36 23.36 -8203
HWDJF Howden Joinery Group Plc US 2025-07-10 11.2 11.2 11.2 11.2 -8203