Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
REVXF Revenio Group Oyj US 2025-09-09 27.8 27.8 27.8 27.8 -8584
ACGP ACGP US 2025-09-09 32.51 32.97 32.5 32.97 -8585
SMUP T-REX 2X Long SMR Daily Target ETF US 2025-09-09 9.97 10.65 9.97 10.65 -8588
EBCRY EBCRY US 2025-09-09 11.39 11.39 11.39 11.39 -8589
AVTXD AVTXD US 2025-09-09 11.04 11.04 11.04 11.04 -8589
CHRB CHRB US 2025-09-03 22.7 22.75 22.6 22.75 -8591
DSP Viant Technology Inc US 2025-09-09 10.26 10.37 10.1 10.16 -8592
WJRYF West Japan Railway Company US 2025-09-02 24.03 24.03 24.03 24.03 -8595
HACBY Hachijuni Bank Ltd ADR US 2025-09-09 19.5 19.5 19.5 19.5 -8599
PCG-PI Pacific Gas and Electric Company PFD 1ST 4.36% US 2025-09-05 15.7 15.7 15.7 15.7 -8600
PCG-P-I Pacific Gas & Electric Company. 4.36% 1st Preferred Stock US 2025-09-05 15.7 15.7 15.7 15.7 -8600
ZVRA Zevra Therapeutics Inc. US 2025-09-09 8.33 8.37 8.05 8.21 -8601
UKPIX ULTRASHORT JAPAN PROFUND ULTRASHORT JAPAN PROFUND INVESTOR CLASS US 2025-09-09 30.36 30.36 30.36 30.36 -8611
EVGGF Evolution AB (publ) US 2025-09-09 85.67 85.67 85.67 85.67 -8612
ASTS Ast Spacemobile Inc US 2025-09-09 39.59 39.67 36.08 36.91 -8613
VMAR Vision Marine Technologies Inc US 2025-09-09 1.35 1.37 1.27 1.29 -8613
MB MasterBeef Group Ordinary Shares US 2025-09-09 11.51 11.8 10.5 11 -8613
HVRRF Hannover Rück SE US 2025-09-09 291.71 291.71 291.71 291.71 -8613
SGPYY The Sage Group plc US 2025-09-09 60.2 60.29 59.39 59.42 -8613
EDUXX EDUXX US 2025-09-09 1 1 1 1 -8615