Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
HKHGF Hongkong Land Holdings Limited US 2025-09-05 6.32 6.32 6.32 6.32 -9561
FJNBMX The First Trust Combined Series 582: Tax Exempt Municipal Income Trust Intermediate Series 37 US 2025-09-08 890.35 890.35 890.35 890.35 -9561
JMPLF Johnson Matthey Plc US 2025-09-08 26 26 26 26 -9562
DSDVY DSV Panalpina A/S ADR US 2025-09-08 104.17 104.51 103.54 104.51 -9568
NWTKV NewtekOne, Inc. US 2025-09-08 23.99 23.99 23.6 23.65 -9576
TOELF Tokyo Electron Ltd. US 2025-09-08 145.28 145.28 139.07 139.07 -9578
TGS Transportadora de Gas del Sur SA ADR US 2025-09-08 22.07 22.6 20.45 21.34 -9583
PPAAY Perusahaan Gas Negara Persero Tbk PT ADR US 2025-09-05 5.69 5.69 5.69 5.69 -9590
WDFN Woodlands Financial Services Co US 2025-09-08 22 23.5 21.8 23.25 -9599
MDVT Middlebury National Corporation US 2025-09-08 35.42 35.95 35.42 35.95 -9603
RPKIF Richards Packaging Income Fund US 2025-09-08 23.17 23.17 23.17 23.17 -9604
CRCA ProShares Trust US 2025-09-08 11.48 12.3 10.79 11.23 -9608
FPMBTX FPMBTX US 2025-09-08 213.89 213.89 213.89 213.89 -9611
MDIBF Mediobanca Banca di Credito Finanziario S.p.A US 2025-09-08 23.05 23.05 23.05 23.05 -9615
CUPR Cuprina Holdings (Cayman) Limited Class A Ordinary Shares US 2025-09-08 0.68 0.68 0.61 0.63 -9620
FTMANX FTMANX US 2025-09-08 469.48 469.48 469.48 469.48 -9625
IAUX-WS IAUX-WS US 2025-08-27 0.29 0.29 0.29 0.29 -9627
CWVX Tradr 2X Long CRWV Daily ETF US 2025-09-08 9.2 10.7 9.14 10.16 -9629
FAKYSX FAKYSX US 2025-09-08 495.39 495.39 495.39 495.39 -9633
VIXY ProShares VIX Short-Term Futures ETF US 2025-09-08 34.16 34.26 33.79 33.88 -9638