Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
NSKFD NSKFD US 2025-09-03 29.43 29.43 29.43 29.43 -9673
HSYDF Harmonic Drive Systems Inc US 2025-09-04 15.7 16 15 16 -9673
DITTF Daito Trust Construction Co.Ltd US 2025-09-08 101.08 101.08 101.08 101.08 -9674
ACTQTX ACTQTX US 2025-09-08 558.03 558.03 558.03 558.03 -9677
NDTAF Northern Data AG US 2025-09-08 21 21 21 21 -9677
GMGSF Goodman Group US 2025-09-08 22 22 22 22 -9678
TFIN-P Triumph Financial, Inc. US 2025-09-08 22 22.06 21.91 21.98 -9681
ARKB ARK 21Shares Bitcoin ETF US 2025-09-08 37.3 37.55 37.18 37.25 -9681
FVRCPX FVRCPX US 2025-09-08 88.42 88.42 88.42 88.42 -9682
FJICRX FJICRX US 2025-09-08 401.04 401.04 401.04 401.04 -9707
JCYCF Jardine Cycle & Carriage Limited US 2025-09-08 21.49 21.49 21.49 21.49 -9708
MRVAX Natixis Funds Trust I - Mirova International Sustainable Equity Fund US 2025-08-19 2 2 2 2 -9712
MRVYX Mirova International Sustainable Equity Fund Class Y US 2025-08-19 2.05 2.05 2.05 2.05 -9712
MCHVY MGM China Holdings Ltd US 2025-09-08 21.45 21.45 21.45 21.45 -9712
MRVNX Mirova International Sustainable Equity Fund Class N US 2025-08-19 2.04 2.04 2.04 2.04 -9716
CAOX California Orchard Co US 2025-09-08 500 500 500 500 -9720
BBAR BBVA Banco Frances SA ADR US 2025-09-08 10.6 10.6 9.3 9.32 -9723
SGRT Tidal Trust I US 2025-09-08 21.24 21.25 21.24 21.25 -9724
PSZKF Powszechna Kasa Oszczednosci Bank Polski Spólka Akcyjna US 2025-09-08 21.19 21.19 21.19 21.19 -9727
DSDVF DSV Panalpina A/S US 2025-09-08 206.88 211.36 206.14 208.88 -9731