Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
SATLW Satellogic Inc. Warrant US 2025-07-07 0.42 0.42 0.39 0.41 -8743
RECX Recreatives Industries Inc. US 2025-07-07 0.02 0.02 0.01 0.01 -8743
LGPS LogProstyle Inc. US 2025-07-07 2.02 2.17 1.26 1.7 -8744
RVNL GraniteShares 2x Long RIVN Daily ETF US 2025-07-07 30.76 30.76 29.21 30.73 -8746
FNGD MicroSectors FANG+ Index -3X Inverse Leveraged ETN US 2025-07-07 6.42 6.58 6.39 6.49 -8746
ECGS Eco-Growth Strategies Inc US 2025-07-07 0.19 0.2 0.19 0.2 -8746
ZLDSF Zalando SE US 2025-07-07 30.51 30.51 30.51 30.51 -8746
SAGMF SAGMF US 2025-07-03 0.05 0.2 0.05 0.2 -8747
BLOX Tidal Trust II US 2025-07-07 21.35 21.35 20.88 21.16 -8748
GIBOW GIBO Holdings Limited US 2025-07-07 0.02 0.02 0.02 0.02 -8748
RODE Hartford Multifactor Diversified International ETF US 2025-06-27 27.62 27.62 27.62 27.62 -8748
RYSBX STRENGTHENING DOLLAR 2X STRATEGY FUND CLASS H US 2025-07-07 56.01 56.01 56.01 56.01 -8748
RYSDX STRENGTHENING DOLLAR 2X STRATEGY FUND CLASS A US 2025-07-03 55.84 55.84 55.84 55.84 -8748
SOPIX SHORT NASDAQ-100 PROFUND SHORT NASDAQ-100 PROFUND INVESTOR CLASS US 2025-07-07 38.07 38.07 38.07 38.07 -8748
ETQ T-Rex 2X Inverse Ether Daily Target ETF US 2025-07-07 6.41 6.58 6.38 6.48 -8750
NSRGF Nestle SA US 2025-07-07 98.85 98.96 97.38 98.58 -8750
ECF-PA Ellsworth Growth and Income Fund Ltd US 2025-07-03 21.7 21.7 21.7 21.7 -8751
ECF-P-A Ellsworth Fund Ltd US 2025-07-03 21.7 21.7 21.7 21.7 -8751
STRZ Starz Entertainment LLC US 2025-07-07 15.8 15.98 15.01 15.41 -8751
ACBD Annabidiol Corp US 2025-07-03 0.6 0.6 0.6 0.6 -8751