Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
TSLT T-REX 2X Long Tesla Daily Target ETF US 2025-07-03 16.06 16.07 15.52 15.77 -8848
KRRO Frequency Therapeutics Inc US 2025-07-03 13.16 13.88 13.01 13.35 -8848
AIXN AiXin Life International Inc US 2025-07-03 0.1 0.1 0.1 0.1 -8851
RMJAX Easterly ROCMuni High Inc Muncpl Bd A US 2025-07-03 2.92 2.92 2.92 2.92 -8852
FXNEXX FT 9181: Corporate Investment Grade Laddered Portfolio Series 15 - Cash US 2025-07-03 629.84 629.84 629.84 629.84 -8853
BUYACX BUYACX US 2025-07-02 11.41 11.41 11.41 11.41 -8855
FTOIBX FTOIBX US 2025-06-30 11.77 11.77 11.77 11.77 -8856
RMHIX Easterly ROCMuni High Inc Muncpl Bd I US 2025-07-03 2.93 2.93 2.93 2.93 -8856
CSR Centerspace US 2025-07-03 61.15 61.43 60.65 61.09 -8856
SYRE Spyre Therapeutics Inc. US 2025-07-03 15.53 16.44 15.43 15.76 -8857
ASTH Astrana Health Inc US 2025-07-03 24.73 25.8 24.7 25.28 -8857
SPXU ProShares UltraPro Short S&P500 US 2025-07-03 16.46 16.47 16.17 16.23 -8857
RMHVX Easterly ROCMuni High Inc Muncpl Bd Inv US 2025-07-03 2.95 2.95 2.95 2.95 -8862
RADX Radiopharm Theranostics Limited American Depositary Shares US 2025-07-03 4.12 4.18 3.8 3.98 -8864
ASIC Ategrity Specialty Holdings LLC US 2025-07-03 20.88 21.13 20.5 21.13 -8865
ASCIX AMERICAN BEACON SMALL CAP INDEX FUND INSTITUTIONAL CLASS US 2025-07-03 21.12 21.12 21.12 21.12 -8868
GBMAHX GBMAHX US 2025-07-02 9.22 9.22 9.22 9.22 -8869
FAPVGX FAPVGX US 2025-07-01 10.65 10.65 10.65 10.65 -8869
SRTY ProShares UltraPro Short Russell2000 US 2025-07-03 15.75 15.79 15.46 15.5 -8869
MTDTF MTDTF US 2025-07-03 0.81 0.86 0.75 0.76 -8875