Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
CHUEF Chubu Electric Power Company Incorporated US 2025-07-01 12.5 12.67 12.5 12.67 -8875
MATAF Matador Technologies Inc. US 2025-07-03 0.81 0.86 0.75 0.76 -8875
PAY Paymentus Holdings Inc US 2025-07-03 31.33 31.57 31.01 31.04 -8876
BCHMF Bachem Holding AG US 2025-07-03 61.43 61.43 61.43 61.43 -8877
THD iShares MSCI Thailand ETF US 2025-07-03 52.17 52.36 52.06 52.36 -8879
PGTK Pacific Green Technologies Inc US 2025-07-03 0 0 0 0 -8879
CEP Cantor Equity Partners, Inc. Class A Ordinary Shares US 2025-07-03 31.08 31.69 29.5 29.68 -8881
USAAOX USAAOX US 2025-07-02 11.67 11.67 11.67 11.67 -8882
FDENF FDENF US 2025-07-03 22.72 22.72 22.72 22.72 -8883
TRPCF Trip.com Group Limited US 2025-07-04 64.84 64.84 56.84 56.84 -8883
ZBAI ATIF Holdings Limited US 2025-07-03 0.32 0.35 0.32 0.34 -8886
BDIAMX BDIAMX US 2025-07-02 12.64 12.64 12.64 12.64 -8886
MASK 3 E Network Technology Group Ltd Class A Ordinary Shares US 2025-07-03 2.31 2.51 2.21 2.35 -8889
TSMZ Direxion Daily TSM Bear 1X Shares US 2025-07-03 16.44 16.44 16.2 16.4 -8889
BTOP Bitwise Funds Trust US 2025-07-03 30.83 31.04 30.56 30.67 -8889
TSGTY Tsingtao Brewery Co Ltd US 2025-07-03 30.6 30.6 30.6 30.6 -8892
FHHPGX FHHPGX US 2025-07-02 10.16 10.16 10.16 10.16 -8894
HIFBNX HIFBNX US 2025-07-02 9.33 9.33 9.33 9.33 -8896
PGPBBX PGPBBX US 2025-07-02 10.03 10.03 10.03 10.03 -8896
KNPCX KINETICS PARADIGM FUND ADVISOR CLASS C US 2025-07-03 114.92 114.92 114.92 114.92 -8896