Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
001800 Orion Corp. KQ 2025-07-18 24500 24500 23700 24150 -304
GRU GEELY AUTOMOBILE HM 2025-07-18 2.06 2.06 2.06 2.06 -304
PSM ProSiebenSat.1 Media SE HM 2025-07-18 7.17 7.17 7.17 7.17 -304
SP500-45102030 Internet Services & Infrastructure INDX 2025-07-18 1134.06 1140.47 1131.04 1139.72 -304
GEMS PT Golden Energy Mines Tbk JK 2025-07-18 9400 9400 9300 9300 -305
ORA Orora Ltd AU 2025-07-18 2.12 2.14 2.1 2.13 -305
STXPRO Satrix Property ETF JSE 2025-07-18 1209 1209 1183 1194 -305
EURMAD Euro/Moroccan Dirham FX Cross Rate FOREX 2025-07-18 10.52 10.54 10.51 10.54 -305
FJ2L FF - Germany AD EUR BE 2025-07-18 88.55 88.77 88.55 88.77 -305
688488 Jiangsu Aidea Pharmaceutical Co Ltd SHG 2025-07-18 15.72 15.78 15.19 15.69 -305
3141 Ultra Chip TWO 2025-07-18 62.2 62.6 60.6 60.6 -305
000240 Hankook Tire Worldwide KO 2025-07-18 25600 26100 24700 25500 -305
MZHLD Mazhar Zorlu Holding AS IS 2025-07-18 6 6.3 5.88 6.23 -305
SMEA iShares Core MSCI Europe UCITS ETF EUR (Acc) LSE 2025-07-18 7481 7501.45 7456 7471 -305
CHGZ RN Zapadnaya Sibir’ PAO MCX 2025-07-18 76.4 77.4 74.4 77 -305
3130 104 Corporation TW 2025-07-18 224.5 225 224 225 -305
00722B Capital BofA Merrill Lynch 15+ Year US Telecommunications TWO 2025-07-18 33.49 33.66 33.49 33.65 -305
8435 Zimmite Taiwan Ltd TWO 2025-07-18 65.5 65.5 65.3 65.5 -305
HDI HOME DEPOT HM 2025-07-18 309.05 309.05 307.1 307.1 -305
INP INTL PAPER HM 2025-07-18 43.7 43.7 43.14 43.14 -305