Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
GRIA PT Ingria Pratama Capitalindo Tbk JK 2025-07-18 83 83 81 82 -306
511820 511820 SHG 2025-07-18 100 100.01 100 100 -306
1727 Chung Hwa Chemical Industrial Works Ltd TW 2025-07-18 26.15 26.35 25.7 26.2 -306
2357 Asustek Computer Inc TW 2025-07-18 645 645 636 639 -306
3391 Tsuruha Holdings Inc TSE 2025-07-18 11950 11990 11595 11595 -306
CACC Credit Acceptance Corporation US 2025-07-18 508.75 508.75 490.07 498.79 -306
00673R Yuanta Securities Investment Trust Co. Ltd-S&P GSCI OIL 1X Fund TW 2025-07-18 6.44 6.48 6.43 6.44 -306
AAVAS Aavas Financiers Limited NSE 2025-07-18 1930.9 1946.2 1884.4 1903.7 -307
IDRGBP Indonesian Rupiah/UK Pound Sterling FX Cross Rate FOREX 2025-07-18 0.46 0.46 0.46 0.46 -307
RMKO PT Royaltama Mulia Kontraktorindo Tbk JK 2025-07-18 99 101 98 100 -307
CRV-USD Curve DAO Token CC 2025-07-18 1.01 1.06 0.99 1.03 -307
OEL ADM HAMBURG BE 2025-07-18 240 242 240 242 -307
MYRTWD Malaysian Ringgit/Taiwan Dollar FX Cross Rate FOREX 2025-07-18 6.94 6.94 6.93 6.94 -307
ITB iShares Trust - iShares U.S. Home Construction ETF MX 2025-07-14 1820 1820 1820 1820 -307
EGG Enero Group Ltd AU 2025-07-18 0.96 1.01 0.95 0.98 -307
ZYAU Global X S&P/ASX 200 High Dividend ETF AU 2025-07-18 9.18 9.26 9.18 9.26 -307
MANTEX Mantex AB ST 2025-07-18 10.8 11.2 10.8 11.2 -307
AG1 AUTO1 Group SE DU 2025-07-18 25.86 25.86 24.56 24.56 -307
4560 Strong H Machinery Technology (Cayman) Incorporation TW 2025-07-18 37.75 38.05 37.1 37.3 -307
603213 Zhejiang Oceanking Development Co Ltd SHG 2025-07-18 12.67 13.3 12.5 13.24 -307