Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
0440 Dah Sing Financial Holdings Ltd HK 2025-07-18 29.55 30.2 29.55 30.15 -318
NITRATOS Nitratos de Chile SA SN 2025-07-18 2.6 2.6 2.56 2.56 -318
6753 Lungteh Shipbldg Co Ltd TW 2025-07-18 100 100.5 99.2 99.8 -318
2881B Fubon Financial Holding Co Ltd Pref B TW 2025-07-18 61.5 61.5 61.5 61.5 -318
3615 AimCore Technology Co Ltd TWO 2025-07-18 23.25 23.4 23 23 -318
3628 Ablerex Electronics Co Ltd TWO 2025-07-18 42.4 42.8 42.4 42.6 -318
6761 Wendell Industrial Co. Ltd TWO 2025-07-18 91.4 91.4 89.1 89.3 -318
HACK Betashares Global Cybersecurity ETF AU 2025-07-18 15.1 15.18 15.1 15.15 -318
440 DAH SING FINANCIAL HOLDINGS LTD HK 2025-07-18 29.55 30.2 29.55 30.15 -318
603811 Zhejiang Cheng Yi Pharmaceutical Co Ltd SHG 2025-07-18 12.02 12.22 11.58 11.85 -318
FAETNC FNB ETN on FACEBC SEP25 JSE 2025-07-18 2497 2497 2495 2495 -318
PIXX Platinum International Fund Complex ETF AU 2025-07-18 5.26 5.26 5.22 5.23 -318
BNZ BENZ Mining Corp AU 2025-07-18 0.57 0.6 0.57 0.58 -318
TCH-F3 Tachlit Indices Mutual Fund Management Ltd. - Tachlit SAL (40) TA BANK 5 TA 2025-07-20 6551 6577 6450 6450 -319
603059 Perfect Group Corp Ltd Class A SHG 2025-07-18 27.24 27.25 26.42 26.87 -319
FEMX Fidelity Global Emerging Markets Active ETF AU 2025-07-18 6.6 6.61 6.57 6.58 -319
JNKE SPDR® Bloomberg Euro High Yield Bond UCITS ETF CHF SW 2025-07-17 49.17 49.22 49.17 49.22 -319
PTT PTT Public Company Limited BK 2025-07-18 31.5 32.25 31.5 32 -319
CSEMAS iShares VII PLC - iShares MSCI EM Asia ETF USD Acc MI 2025-07-18 181.62 181.88 181.54 181.57 -319
FRO Frontline Ltd OL 2025-07-18 189 190 188 189 -319