Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
SLC Superloop Ltd AU 2025-07-18 2.96 3.06 2.93 3.03 -319
AVGYO Avrasya Gayrimenkul Yatirim Ortakligi AS IS 2025-07-18 9.67 9.67 9.37 9.56 -319
IZMDC Izmir Demir Celik Sanayi AS IS 2025-07-18 5.25 5.35 5.23 5.29 -319
MERIT Merit Turizm Yatirim ve Isletme AS IS 2025-07-18 16.23 17.7 16.04 17.67 -319
065650 Medifron DBT Co. Ltd KQ 2025-07-18 5130 5320 4870 5190 -319
240810 Wonik Ips Co. Ltd KQ 2025-07-18 30100 30400 28700 29000 -319
OCI OCI NV AS 2025-07-18 7.35 7.49 7.3 7.4 -319
AUDAED Australian Dollar/UAE Dirham FX Cross Rate FOREX 2025-07-21 2.39 2.39 2.38 2.39 -319
DKKHKD Danish Krone/Hong Kong Dollar FX Cross Rate FOREX 2025-07-21 1.22 1.22 1.22 1.22 -319
INRPKR Indian Rupee/Pakistani Rupee FX Cross Rate FOREX 2025-07-20 3.3 3.3 3.3 3.3 -319
USDPAB USD/PAB FOREX 2025-07-21 1 1 1 1 -319
XFVT Xtrackers FTSE Vietnam Swap UCITS ETF 1C GBP LSE 2025-07-18 2483.5 2488.5 2470.5 2470.5 -319
CSEMAS iShares VII PLC - iShares MSCI EM Asia ETF USD Acc MI 2025-07-18 181.62 181.88 181.54 181.57 -319
FRO Frontline Ltd OL 2025-07-18 189 190 188 189 -319
JNKE SPDR® Bloomberg Euro High Yield Bond UCITS ETF CHF SW 2025-07-17 49.17 49.22 49.17 49.22 -319
CHFGBP Swiss Franc/UK Pound Sterling FX Cross Rate FOREX 2025-07-21 0.93 0.93 0.93 0.93 -319
JPYCLP JPY/CLP FOREX 2025-07-20 6.49 6.5 6.49 6.5 -319
PTT PTT Public Company Limited BK 2025-07-18 31.5 32.25 31.5 32 -319
3354 Microcosm Technology Co Ltd TWO 2025-07-18 17.05 17.25 16.85 17.1 -319
6270 Professional Computer Technology Ltd TWO 2025-07-18 21.35 21.35 21.1 21.1 -319